Match information
Match card
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Cary, Michelle (#136) | |||||||
| 2. Donnolley, Kathy (#34) | |||||||
| 3. Harvey, Gay (#27) | |||||||
| 4. Horne, Le-Vene (#44) | |||||||
| 5. Hovar, Alison (#100) | 1 | ||||||
| 6. McDonald, Ange (#7) | |||||||
| 7. Noll, Rebecca (#135) | |||||||
| 8. Peachey, Jo (#73) | |||||||
| 9. Petts, Kathryn (#20) | |||||||
| 10. Powys, Angela | |||||||
| 11. Reid, Jackie (#7) | |||||||
| 12. Simpson, Beth (#72) | |||||||
| 13. Smead, Liz (#134) | |||||||
| 14. Towne, Natasha (Goalkeeper) (#11) | |||||||
| 15. Tufvesson, Kathy (#22) | |||||||
| 16. Turner, Lucy (#59) | 1 | ||||||
| 17. Wall, Rebecca (#133) | 1 | ||||||
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Brown, Annie (#29) | |||||||
| 2. Cornock, Chrissie (#30) | |||||||
| 3. Denton, Marijke (#102) | |||||||
| 4. Flanagan, Vanessa (#82) | |||||||
| 5. Goyen, Noelene (#6) | |||||||
| 6. Hamilton, Narelle (#10) | 2 | ||||||
| 7. Hughson, Allison (#27) | |||||||
| 8. hynes, mariel (#31) | |||||||
| 9. Joyce, Emma (#55) | |||||||
| 10. Kealey, Jane (#40) | |||||||
| 11. Lowe, Jessica (#101) | |||||||
| 12. Mol, Susan (#54) | |||||||
| 13. Morley, Meaghan (#104) | |||||||
| 14. Nickels, Sandra (#24) | |||||||
| 15. Nish, Brodie (#97) | |||||||
| 16. Perkins, Alicia (#103) | |||||||
| 17. Randell, Alex (#9) | |||||||
| 18. Rowley, Madeleine (#52) | |||||||
| 19. Saunders, Thea (#98) | |||||||
| 20. Speed, Rachael (#23) | 1 |

