Match information
Seniors 2026 · Division 3 Men · Round 18
Wombats won!
Date & time
Sat 22 Aug 2026 15:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | 1 | ||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Chant-Spalding, Tiaz (#72) | |||||||
| 8. Clark, Barry (#49) | |||||||
| 9. Dudgeon, Aaron (#92) | 1 | ||||||
| 10. Evans, Alexander (#63) | |||||||
| 11. Gosstray, Nathan | |||||||
| 12. Harper, David (#69) | |||||||
| 13. Hurd, Toby (#75) | |||||||
| 14. Lappin, Ben (#39) | |||||||
| 15. Lossow, Rolf (#84) | 1 | ||||||
| 16. McQuellin, Declan (#50) | |||||||
| 17. Mulligan, Abe (#7) | |||||||
| 18. Parker, Steve (#82) | |||||||
| 19. Rowe, Daryl (Goalkeeper) (#8) | |||||||
| 20. Sigmund, Nathan (#8) | |||||||
| 21. Trenery, James | |||||||
| 22. Williams, Tyson (#43) | |||||||
| 23. Wright, Damian (#83) | |||||||
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Noah (#74) | |||||||
| 11. Gillies, Zander (#81) | |||||||
| 12. GROVES, Andrew (#63) | |||||||
| 13. Groves, Nicholas (#62) | |||||||
| 14. Henderson, Miles (#66) | |||||||
| 15. Hodgson, Alex (#68) | |||||||
| 16. Longman, Tim (#78) | |||||||
| 17. McMurrie, Michael (#79) | 1 | ||||||
| 18. Mercer, Luke (#65) | |||||||
| 19. Miller, Riley (#60) | |||||||
| 20. Reid, Joel (#68) | |||||||
| 21. Reilly, Will (#69) | |||||||
| 22. Rivett, Harvey (#70) | |||||||
| 23. Robertson, Benjamin (#73) | |||||||
| 24. ROBERTSON, JOSEPH (Goalkeeper) | 1 | ||||||
| 25. Ross, Hunter (#71) | |||||||
| 26. Russell, Mathew (#67) | |||||||
| 27. Ryder, Brendan (#72) | |||||||
| 28. Samson, Wes (#64) | |||||||
| 29. Warner, Daniel (#85) | |||||||
| 30. wheeler, james (#172) | |||||||
| 31. Wheeler, Michael (#198) |

