Match information
Seniors 2026 · Division 3 Men · Round 14
Results for this match are not currently available.
Date & time
Sat 25 Jul 2026 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta Green
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Couche, Anthony (#220) | |||||||
| 3. Couche, Samuel (#125) | |||||||
| 4. ellem, chris (#205) | |||||||
| 5. Findlay, Henry (#217) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Gillies, Caleb (#190) | |||||||
| 8. Gillies, Cameron (#201) | |||||||
| 9. Gillies, Martin (#130) | |||||||
| 10. Gillies, Noah (#209) | |||||||
| 11. Gillies, Oliver (#184) | |||||||
| 12. Gillies, Zander (#81) | |||||||
| 13. James, Alexander (Goalkeeper) | |||||||
| 14. Kerr, Stewart (#197) | |||||||
| 15. Lipshut, Simon (#119) | |||||||
| 16. Longman, Tim (#208) | |||||||
| 17. McIntyre, David (#221) | |||||||
| 18. McMurrie, Michael (#213) | |||||||
| 19. Reid, Joel (#249) | |||||||
| 20. Robertson, Edward (#193) | |||||||
| 21. ROBERTSON, JOSEPH (Goalkeeper) (#217) | |||||||
| 22. Ross, Hunter (#209) | |||||||
| 23. Russell, Mathew (#195) | |||||||
| 24. Rymill, Alexander (#176) | |||||||
| 25. wheeler, james (#172) | |||||||
| 26. Wheeler, Michael (#213) |
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Clark, Barry (#49) | |||||||
| 8. Dudgeon, Aaron (#92) | |||||||
| 9. Evans, Alexander (#63) | |||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Hurd, Toby (#75) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Lossow, Rolf (#84) | |||||||
| 15. Mulligan, Abe (#7) | |||||||
| 16. Parker, Steve (#82) | |||||||
| 17. Rowe, Daryl (Goalkeeper) (#8) | |||||||
| 18. Sigmund, Nathan (#8) | |||||||
| 19. Trenery, James (#21) | |||||||
| 20. Williams, Tyson (#43) | |||||||
| 21. Wright, Damian (#83) | |||||||

