Match information
Seniors 2026 · Division 3 Men · Round 11
Results for this match are not currently available.
Date & time
Sat 04 Jul 2026 15:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Clarkson, David (#8) | |||||||
| 3. Curry, Angus (#30) | |||||||
| 4. Curry, Matt (#93) | |||||||
| 5. Eastoe, Robert (#71) | |||||||
| 6. Elston, Lewis (#33) | |||||||
| 7. Hill, Darren (Goalkeeper) | |||||||
| 8. Hobbs, Perri (#94) | |||||||
| 9. Jobbins, Bruce (#23) | |||||||
| 10. Lennon, Matthew (#74) | |||||||
| 11. Martin, Ethan (#61) | |||||||
| 12. Migal, Alexander (#49) | |||||||
| 13. Migal, Anton (#21) | |||||||
| 14. Mol, Ivo (#48) | |||||||
| 15. Nankivell, Eric (#38) | |||||||
| 16. NELSON, Hayden (#96) | |||||||
| 17. Paterson, Bruce (#64) | |||||||
| 18. PIMM, Aaron (Goalkeeper) | |||||||
| 19. Ross, Riley (#50) | |||||||
| 20. Rudder, Joshua (#67) | |||||||
| 21. Ryan, Kaleb (#40) | |||||||
| 22. Smit, Digby (#35) | |||||||
| 23. vilczko, leon (#84) | |||||||
| 24. Weisman, Mischa (#62) | |||||||
Wangaratta Green
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Couche, Anthony (#220) | |||||||
| 3. Couche, Samuel (#125) | |||||||
| 4. ellem, chris (#205) | |||||||
| 5. Findlay, Henry (#217) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Gillies, Caleb (#190) | |||||||
| 8. Gillies, Cameron (#201) | |||||||
| 9. Gillies, Martin (#130) | |||||||
| 10. Gillies, Noah (#209) | |||||||
| 11. Gillies, Oliver (#184) | |||||||
| 12. Gillies, Zander (#81) | |||||||
| 13. James, Alexander (Goalkeeper) | |||||||
| 14. Kerr, Stewart (#197) | |||||||
| 15. Lipshut, Simon (#119) | |||||||
| 16. Longman, Tim (#208) | |||||||
| 17. McIntyre, David (#221) | |||||||
| 18. McMurrie, Michael (#213) | |||||||
| 19. Reid, Joel (#249) | |||||||
| 20. Robertson, Edward (#193) | |||||||
| 21. ROBERTSON, JOSEPH (Goalkeeper) (#217) | |||||||
| 22. Ross, Hunter (#209) | |||||||
| 23. Russell, Mathew (#195) | |||||||
| 24. Rymill, Alexander (#176) | |||||||
| 25. wheeler, james (#172) | |||||||
| 26. Wheeler, Michael (#213) |

