Match information
Match card
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bartels, Markus (#117) | |||||||
| 2. Christy, David (#64) | |||||||
| 3. Corby, Daniel (#34) | |||||||
| 4. Eley, Jamie (#70) | |||||||
| 5. Finger, Julian (#159) | |||||||
| 6. Finger, Liam (#156) | |||||||
| 7. Fullarton, Matthew (#120) | 1 | ||||||
| 8. Kemp, Ben (#97) | |||||||
| 9. Lafferty, Mitchell (#109) | |||||||
| 10. Lindley, Joh (Goalkeeper) (#23) | 1 | 1 | |||||
| 11. Maxted, Neil (#54) | 1 | ||||||
| 12. Morrison, Stuart (#24) | |||||||
| 13. Mossop, Jarrod (#31) | |||||||
| 14. O'Bryan, John (#226) | 1 | ||||||
| 15. Proos, Joel (#36) | |||||||
| 16. Purchall, Michael (#52) | |||||||
| 17. Quinn, Patrick (#91) | |||||||
| 18. Rennie, Alex (Goalkeeper) (#111) | |||||||
| 19. Rennie, Oliver (#28) | |||||||
| 20. Robertson, Lyndon (#1) | |||||||
| 21. Schulz, Samuel (#55) | |||||||
| 22. Schulz, Timothy (#99) | |||||||
| 23. Simpson, Isaac (#8) | |||||||
| 24. Smail, Dominic (#151) | |||||||
| 25. Yates, Brendan (#125) |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | 1 | ||||||
| 3. Bannister, Tyler (#47) | |||||||
| 4. Bege, Lachlan (#107) | |||||||
| 5. Brereton, Nathan (#23) | |||||||
| 6. Fenton, Casey (#19) | |||||||
| 7. Grant, Adrian (Goalkeeper) (#120) | |||||||
| 8. Mason, Declan (#118) | |||||||
| 9. Mason, Josh (#102) | |||||||
| 10. Noble, Daniel (#44) | |||||||
| 11. Paddle, Matthew (#82) | |||||||
| 12. Reed, Pierce (#98) | |||||||
| 13. Richardson, Kye (#147) | |||||||
| 14. Ridl, Luc (#117) | |||||||
| 15. ROSSITER, Connor (#80) | |||||||
| 16. Scammell, Jarrod (#84) | |||||||
| 17. SEYMOUR, David (#16) | |||||||
| 18. Seymour, Luke (#36) | |||||||
| 19. Sutherland, Nathan (#46) | 1 | 1 | |||||
| 20. Waite, Jace (#89) | |||||||

