Match information
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | |||||||
| 3. Bannister, Tyler (#47) | |||||||
| 4. Bege, Lachlan (#107) | |||||||
| 5. Brereton, Nathan (#23) | |||||||
| 6. Fenton, Casey (#19) | |||||||
| 7. Grant, Adrian (Goalkeeper) (#120) | |||||||
| 8. Mason, Declan (#118) | |||||||
| 9. Mason, Josh (#102) | |||||||
| 10. Paddle, Matthew (#82) | |||||||
| 11. Reed, Pierce (#98) | |||||||
| 12. Richardson, Kye (#147) | |||||||
| 13. Ridl, Luc (#117) | |||||||
| 14. ROSSITER, Connor (#80) | |||||||
| 15. Scammell, Jarrod (#84) | |||||||
| 16. SEYMOUR, David | |||||||
| 17. Seymour, Luke (#36) | |||||||
| 18. Waite, Jace (#89) | |||||||
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Clark, Barry (#49) | |||||||
| 8. Dudgeon, Aaron (#92) | |||||||
| 9. Evans, Alexander (#63) | |||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Hurd, Toby (#75) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Lossow, Rolf (#84) | |||||||
| 15. Mulligan, Abe (#7) | |||||||
| 16. Parker, Steve (#82) | |||||||
| 17. Rowe, Daryl (Goalkeeper) (#8) | |||||||
| 18. Sigmund, Nathan (#8) | |||||||
| 19. Trenery, James (#21) | |||||||
| 20. Williams, Tyson (#43) | |||||||
| 21. Wright, Damian (#83) |

