Match information
Seniors 2026 · Division 3 Men · Round 10
Results for this match are not currently available.
Date & time
Sat 27 Jun 2026 14:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bartels, Markus (#117) | |||||||
| 2. Christy, David (#64) | |||||||
| 3. Corby, Daniel (#34) | |||||||
| 4. Eley, Jamie (#70) | |||||||
| 5. Finger, Julian (#159) | |||||||
| 6. Finger, Liam (#156) | |||||||
| 7. Fullarton, Matthew (#777) | |||||||
| 8. Kemp, Ben (#97) | |||||||
| 9. Lafferty, Mitchell (#109) | |||||||
| 10. Maxted, Neil (#54) | |||||||
| 11. Morrison, Stuart (#24) | |||||||
| 12. Mossop, Jarrod (#31) | |||||||
| 13. O'Bryan, John (#226) | |||||||
| 14. Proos, Joel (#36) | |||||||
| 15. Purchall, Michael (#52) | |||||||
| 16. Quinn, Patrick (#91) | |||||||
| 17. Rennie, Alex (Goalkeeper) (#111) | |||||||
| 18. Rennie, Oliver (#28) | |||||||
| 19. Robertson, Lyndon (#1) | |||||||
| 20. Schulz, Samuel (#55) | |||||||
| 21. Schulz, Timothy (#99) | |||||||
| 22. Simpson, Isaac (#8) | |||||||
| 23. Smail, Dominic (#151) | |||||||
| 24. Vermolen, Connor (#43) | |||||||
| 25. Yates, Brendan (#125) | |||||||
Wangaratta Green
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Couche, Anthony (#220) | |||||||
| 3. Couche, Samuel (#125) | |||||||
| 4. ellem, chris (#205) | |||||||
| 5. Findlay, Henry (#217) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Gillies, Caleb (#190) | |||||||
| 8. Gillies, Cameron (#201) | |||||||
| 9. Gillies, Martin (#130) | |||||||
| 10. Gillies, Noah (#209) | |||||||
| 11. Gillies, Oliver (#184) | |||||||
| 12. Gillies, Zander (#81) | |||||||
| 13. James, Alexander (Goalkeeper) | |||||||
| 14. Kerr, Stewart (#197) | |||||||
| 15. Lipshut, Simon (#119) | |||||||
| 16. Longman, Tim (#208) | |||||||
| 17. McIntyre, David (#221) | |||||||
| 18. McMurrie, Michael (#213) | |||||||
| 19. Reid, Joel (#249) | |||||||
| 20. Robertson, Edward (#193) | |||||||
| 21. ROBERTSON, JOSEPH (Goalkeeper) (#217) | |||||||
| 22. Ross, Hunter (#209) | |||||||
| 23. Russell, Mathew (#195) | |||||||
| 24. Rymill, Alexander (#176) | |||||||
| 25. wheeler, james (#172) | |||||||
| 26. Wheeler, Michael (#213) |

