Match information
Seniors 2026 · Division 3 Men · Round 9
Magpies won!
Date & time
Sat 20 Jun 2026 14:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Noah (#74) | |||||||
| 11. Gillies, Zander (#81) | |||||||
| 12. GROVES, Andrew (#63) | |||||||
| 13. Groves, Nicholas (#62) | |||||||
| 14. Henderson, Miles (#66) | |||||||
| 15. Longman, Tim (#78) | |||||||
| 16. McMurrie, Michael (#79) | |||||||
| 17. Mercer, Luke (#65) | |||||||
| 18. Miller, Riley (#60) | |||||||
| 19. Reid, Joel (#68) | |||||||
| 20. Reilly, Will (#69) | |||||||
| 21. Rivett, Harvey (#70) | |||||||
| 22. Robertson, Benjamin (#73) | |||||||
| 23. ROBERTSON, JOSEPH (Goalkeeper) | 1 | ||||||
| 24. Ross, Hunter (#71) | |||||||
| 25. Russell, Mathew (#67) | |||||||
| 26. Ryder, Brendan (#72) | |||||||
| 27. Samson, Wes (#64) | |||||||
| 28. Warner, Daniel (#85) | |||||||
| 29. wheeler, james (#172) | |||||||
| 30. Wheeler, Michael (#198) |
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bartels, Markus (#117) | |||||||
| 2. Christy, David (#64) | |||||||
| 3. Corby, Daniel (#34) | |||||||
| 4. Eley, Jamie (#70) | |||||||
| 5. Finger, Joshua (#147) | |||||||
| 6. Finger, Julian (#159) | |||||||
| 7. Finger, Liam (#156) | |||||||
| 8. Fullarton, Matthew (#777) | |||||||
| 9. Kemp, Ben (#97) | |||||||
| 10. Lafferty, Mitchell (#109) | |||||||
| 11. Lindley, Joh (Goalkeeper) (#23) | |||||||
| 12. Maloney, Joseph (#86) | |||||||
| 13. Maxted, Neil (#54) | 1 | ||||||
| 14. Morrison, Stuart (#24) | |||||||
| 15. Mossop, Jarrod (#31) | 1 | ||||||
| 16. O'Bryan, John (#226) | 1 | ||||||
| 17. Proos, Joel (#36) | |||||||
| 18. Purchall, Michael (#52) | 1 | ||||||
| 19. Quinn, Patrick (#91) | |||||||
| 20. Rennie, Alex (Goalkeeper) (#111) | 1 | ||||||
| 21. Rennie, Oliver (#28) | |||||||
| 22. Robertson, Lyndon (#1) | |||||||
| 23. Schulz, Samuel (#55) | |||||||
| 24. Schulz, Timothy (#99) | |||||||
| 25. Shepherd, Olly (#174) | |||||||
| 26. Simpson, Isaac (#8) | |||||||
| 27. Smail, Dominic (#151) | |||||||
| 28. Yates, Brendan (#125) | |||||||

