Match information
Match card
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bartels, Markus (#117) | |||||||
| 2. Christy, David (#64) | |||||||
| 3. Corby, Daniel (#34) | |||||||
| 4. Eley, Jamie (#70) | |||||||
| 5. Finger, Julian (#159) | 2 | ||||||
| 6. Finger, Liam (#156) | |||||||
| 7. Fullarton, Matthew (#120) | |||||||
| 8. Kemp, Ben (#97) | |||||||
| 9. Lafferty, Mitchell (#109) | |||||||
| 10. Lindley, Joh (Goalkeeper) (#23) | |||||||
| 11. Maxted, Neil (#54) | |||||||
| 12. Morrison, Stuart (#24) | |||||||
| 13. Mossop, Jarrod (#31) | |||||||
| 14. O'Bryan, John (#226) | |||||||
| 15. Proos, Joel (#36) | |||||||
| 16. Purchall, Michael (#52) | |||||||
| 17. Quinn, Patrick (#91) | |||||||
| 18. Rennie, Alex (Goalkeeper) (#111) | 1 | ||||||
| 19. Rennie, Oliver (#28) | |||||||
| 20. Robertson, Lyndon (#1) | |||||||
| 21. Schulz, Samuel (#55) | |||||||
| 22. Schulz, Timothy (#99) | |||||||
| 23. Simpson, Isaac (#8) | |||||||
| 24. Smail, Dominic (#151) | |||||||
| 25. Yates, Brendan (#125) |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Allen, Jai (#75) | |||||||
| 2. Burns, Justin | |||||||
| 3. Carrick, Aaron (#70) | |||||||
| 4. Donaldson, James (#68) | |||||||
| 5. Douch, Will (#20) | |||||||
| 6. Douglas, Finley (#97) | |||||||
| 7. Douglas, Lachlan (#13) | |||||||
| 8. Douglas, Martin (#25) | 1 | ||||||
| 9. Hulme, Mark (#64) | |||||||
| 10. James, Archie (#37) | |||||||
| 11. James, Bradley (#35) | |||||||
| 12. Jesshope, Keith (#96) | |||||||
| 13. Leeburn, Damian (#71) | |||||||
| 14. Macqueen, Alex (#23) | |||||||
| 15. Michaels, Jonathan (#29) | |||||||
| 16. Nelson, Liam | |||||||
| 17. Pfeiffer, Jacob (#94) | |||||||
| 18. Price, Daryl (Goalkeeper) | 1 | ||||||
| 19. Schmidt, Brad (#17) | |||||||
| 20. Shanks, Rob (#89) | |||||||
| 21. Stone, Jesse | |||||||
| 22. Taylor, Andrew (#79) | |||||||
| 23. Wignall, James (#18) | |||||||

