Match information
Seniors 2026 · Division 3 Men · Round 6
Wangaratta Green won!
Date & time
Sat 23 May 2026 15:30
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta Green
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Couche, Anthony (#220) | |||||||
| 3. Couche, Samuel (#125) | |||||||
| 4. ellem, chris (#205) | |||||||
| 5. Findlay, Henry (#217) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | 1 | ||||||
| 7. Gillies, Caleb (#190) | |||||||
| 8. Gillies, Cameron (#201) | |||||||
| 9. Gillies, Martin (#130) | |||||||
| 10. Gillies, Noah (#209) | |||||||
| 11. Gillies, Oliver (#184) | |||||||
| 12. Gillies, Zander (#81) | 3 | ||||||
| 13. James, Alexander (Goalkeeper) | |||||||
| 14. Kerr, Stewart (#197) | |||||||
| 15. Lipshut, Simon (#119) | 1 | ||||||
| 16. Longman, Tim (#208) | |||||||
| 17. McIntyre, David (#221) | |||||||
| 18. McMurrie, Michael (#213) | |||||||
| 19. Reid, Joel (#249) | |||||||
| 20. Robertson, Edward (#193) | |||||||
| 21. ROBERTSON, JOSEPH (Goalkeeper) (#217) | |||||||
| 22. Ross, Hunter (#209) | |||||||
| 23. Russell, Mathew (#195) | |||||||
| 24. Rymill, Alexander (#176) | |||||||
| 25. wheeler, james (#172) | |||||||
| 26. Wheeler, Michael (#213) | |||||||
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | 1 | ||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Zander (#81) | |||||||
| 11. GROVES, Andrew (#63) | |||||||
| 12. Groves, Nicholas (#62) | |||||||
| 13. Henderson, Miles (#66) | |||||||
| 14. Longman, Tim (#78) | |||||||
| 15. McMurrie, Michael (#213) | |||||||
| 16. Mercer, Luke (#65) | |||||||
| 17. Miller, Riley (#60) | |||||||
| 18. Reid, Joel (#68) | |||||||
| 19. Reilly, Will (#69) | |||||||
| 20. Rivett, Harvey (#70) | |||||||
| 21. Robertson, Benjamin (#73) | |||||||
| 22. ROBERTSON, JOSEPH (Goalkeeper) | 1 | ||||||
| 23. Ross, Hunter (#71) | |||||||
| 24. Russell, Mathew (#67) | |||||||
| 25. Ryder, Brendan (#72) | |||||||
| 26. Samson, Wes (#64) | |||||||
| 27. Warner, Daniel (#85) | |||||||
| 28. wheeler, james (#172) | |||||||
| 29. Wheeler, Michael (#198) |

