Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | 1 | ||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Clark, Barry (#49) | |||||||
| 8. Dudgeon, Aaron (#92) | |||||||
| 9. Evans, Alexander (#63) | 1 | ||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Hurd, Toby (#75) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Lossow, Rolf (#84) | |||||||
| 15. McQuellin, Declan (#50) | |||||||
| 16. Mulligan, Abe (#7) | |||||||
| 17. Parker, Steve (#82) | |||||||
| 18. Rowe, Daryl (Goalkeeper) (#8) | 1 | ||||||
| 19. Sigmund, Nathan (#8) | |||||||
| 20. Trenery, James (#21) | |||||||
| 21. Williams, Tyson (#43) | |||||||
| 22. Wright, Damian (#83) | |||||||
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Allen, Jai (#75) | |||||||
| 2. Burns, Justin | |||||||
| 3. Carrick, Aaron (#70) | |||||||
| 4. Donaldson, James (#68) | |||||||
| 5. Douch, Will (#20) | |||||||
| 6. Douglas, Finley (#97) | |||||||
| 7. Douglas, Lachlan (#13) | |||||||
| 8. Douglas, Martin (#25) | 2 | ||||||
| 9. Hulme, Mark (#64) | |||||||
| 10. James, Archie (#37) | |||||||
| 11. James, Bradley (#35) | |||||||
| 12. Jesshope, Keith (#96) | |||||||
| 13. Leeburn, Damian (#71) | 1 | ||||||
| 14. Macqueen, Alex (#23) | |||||||
| 15. Michaels, Jonathan (#29) | |||||||
| 16. Nelson, Liam | |||||||
| 17. Pfeiffer, Jacob (#94) | |||||||
| 18. Price, Daryl (Goalkeeper) | |||||||
| 19. Schmidt, Brad (#17) | |||||||
| 20. Shanks, Rob (#89) | |||||||
| 21. Stone, Jesse | |||||||
| 22. Taylor, Andrew (#79) | |||||||
| 23. Wignall, James (#18) |

