Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | 1 | ||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Clark, Barry (#49) | |||||||
| 8. Dudgeon, Aaron (#92) | |||||||
| 9. Evans, Alexander (#63) | 1 | ||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Hurd, Toby (#75) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Lossow, Rolf (#84) | |||||||
| 15. Mulligan, Abe (#7) | |||||||
| 16. Parker, Steve (#82) | |||||||
| 17. Rowe, Daryl (Goalkeeper) (#8) | 1 | ||||||
| 18. Sigmund, Nathan (#8) | |||||||
| 19. Trenery, James (#21) | |||||||
| 20. Williams, Tyson (#43) | |||||||
| 21. Wright, Damian (#83) |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Allen, Jai (#75) | |||||||
| 2. Burns, Justin | |||||||
| 3. Carrick, Aaron (#70) | |||||||
| 4. Donaldson, James (#68) | |||||||
| 5. Douch, Will (#20) | |||||||
| 6. Douglas, Finley (#97) | |||||||
| 7. Douglas, Lachlan (#13) | |||||||
| 8. Douglas, Martin (#25) | 2 | ||||||
| 9. Hulme, Mark (#64) | |||||||
| 10. James, Archie (#37) | |||||||
| 11. James, Bradley (#35) | |||||||
| 12. Jesshope, Keith (#96) | |||||||
| 13. Leeburn, Damian (#71) | 1 | ||||||
| 14. Michaels, Jonathan (#29) | |||||||
| 15. Nelson, Liam (#16) | |||||||
| 16. Price, Daryl (Goalkeeper) | |||||||
| 17. Schmidt, Brad | |||||||
| 18. Shanks, Rob (#89) | |||||||
| 19. Stone, Jesse (#21) | |||||||
| 20. Taylor, Andrew (#79) | |||||||
| 21. Wignall, James (#18) |

