Match information
Match card
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bartels, Markus (#117) | |||||||
| 2. Christy, David (#64) | |||||||
| 3. Corby, Daniel (#34) | 1 | ||||||
| 4. Eley, Jamie (#70) | |||||||
| 5. Finger, Julian (#159) | 1 | ||||||
| 6. Finger, Liam (#156) | 2 | ||||||
| 7. Fullarton, Matthew (#777) | |||||||
| 8. Kemp, Ben (#97) | |||||||
| 9. Lafferty, Mitchell (#109) | |||||||
| 10. Maxted, Neil (#54) | |||||||
| 11. Morrison, Stuart (#24) | |||||||
| 12. Mossop, Jarrod (#31) | |||||||
| 13. O'Bryan, John (#226) | |||||||
| 14. Proos, Joel (#36) | |||||||
| 15. Purchall, Michael (#52) | 2 | ||||||
| 16. Quinn, Patrick (#91) | |||||||
| 17. Rennie, Alex (Goalkeeper) (#111) | |||||||
| 18. Rennie, Oliver (#28) | |||||||
| 19. Robertson, Lyndon (#1) | |||||||
| 20. Schulz, Samuel (#55) | |||||||
| 21. Schulz, Timothy (#99) | |||||||
| 22. Simpson, Isaac (#8) | |||||||
| 23. Smail, Dominic (#151) | |||||||
| 24. Vermolen, Connor (#43) | |||||||
| 25. Yates, Brendan (#125) |
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Barry-Mcencroe, Declan (#34) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Caton, Matthew (#4) | |||||||
| 7. Clark, Barry (#49) | |||||||
| 8. Dudgeon, Aaron (#92) | |||||||
| 9. Evans, Alexander (#63) | |||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Hurd, Toby (#75) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Lossow, Rolf (#84) | |||||||
| 15. Mulligan, Abe (#7) | |||||||
| 16. Parker, Steve (#82) | |||||||
| 17. Rowe, Daryl (Goalkeeper) (#8) | |||||||
| 18. Sigmund, Nathan (#8) | |||||||
| 19. Trenery, James (#21) | |||||||
| 20. Williams, Tyson (#43) | |||||||
| 21. Wright, Damian (#83) | |||||||

