Match information
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | |||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | |||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Reed, Pierce (#149) | |||||||
| 22. Richardson, Kye (#147) | |||||||
| 23. ROSSITER, Connor (#80) | |||||||
| 24. Seymour, Luke (#36) | |||||||
| 25. Shepherd, Joshua (#79) | |||||||
| 26. Storer, Harrison (#100) | |||||||
| 27. Sutherland, Nathan (#46) | |||||||
| 28. Tacken, Reece (#64) | |||||||

