Match information
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#27) | |||||||
| 2. Bromwich, Jane (#61) | |||||||
| 3. Chandler, Kristy (#22) | |||||||
| 4. Clifton, Eboni (#18) | |||||||
| 5. Crombie, Lauren (#26) | |||||||
| 6. Donaldson, Lisa (#23) | |||||||
| 7. Douch, Desirea (#6) | |||||||
| 8. Douch, Macy (#3) | |||||||
| 9. Hale, Joanna (#40) | |||||||
| 10. Hill, Jamay (Goalkeeper) (#43) | |||||||
| 11. Leeburn, Harper (#2) | |||||||
| 12. Lumby, Kaylene (#28) | |||||||
| 13. Mathews, Joanne (#7) | |||||||
| 14. Murphy, Shanae (#19) | |||||||
| 15. Mutimer, Georgia (#62) | |||||||
| 16. Plunkett, Lorraine (#60) | |||||||
| 17. Price, Aleisha (Goalkeeper) | |||||||
| 18. Schmidt, Jenny (#65) | |||||||
| 19. Scown, Jade (#24) | |||||||
| 20. Storer, Taylah (#74) | |||||||
| 21. Treasure, Amy (#81) | |||||||
| 22. Wignall, Rebecca (#14) | |||||||
| 23. Wood, Brytanni (#20) | |||||||
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Coventry, Charley (#54) | |||||||
| 2. Donnolley, Kathy (#34) | |||||||
| 3. Drummond, Bella | |||||||
| 4. Drummond, Sienna | |||||||
| 5. Fraser, Audrey | |||||||
| 6. Hemann, Donna (#9) | |||||||
| 7. Horne, April (#66) | |||||||
| 8. Horne, Le-Vene (#44) | |||||||
| 9. Marshall, Brooke (#134) | |||||||
| 10. Messenger, Allysann (#99) | |||||||
| 11. Meyland, Alison (#21) | |||||||
| 12. Newsom, Amy (#32) | |||||||
| 13. Noll, Rebecca (#82) | |||||||
| 14. Petts, Kathryn (#20) | |||||||
| 15. Reid, Jackie (Goalkeeper) (#8) | |||||||
| 16. Ross, Gracie (#89) | |||||||
| 17. Simpson, Beth (#72) | |||||||
| 18. Sims, Freya (#30) | |||||||
| 19. Singe, Abbie (#74) | |||||||
| 20. Sumbler, Emma (#1) | |||||||
| 21. Sumbler, Linda | |||||||
| 22. Turner, Lucy (#59) | |||||||
| 23. Vickers, Chloe (#28) | |||||||
| 24. Wall, Rebecca (#133) |

