Match information
Seniors 2026 · Division 2 Men · Round 17
Results for this match are not currently available.
Date & time
Sun 09 Aug 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Dudgeon, Aaron (Goalkeeper) | |||||||
| 7. Ellis, James (#89) | |||||||
| 8. Evans, Alexander (#63) | |||||||
| 9. Gosstray, Nathan (#11) | |||||||
| 10. Harper, David (#69) | |||||||
| 11. Kilby, Nicholas (#7) | |||||||
| 12. Lappin, Ben (#39) | |||||||
| 13. Leonhard, Tobias (#19) | |||||||
| 14. Lossow, Rolf (#96) | |||||||
| 15. Lowe, Clancy (#88) | |||||||
| 16. Macvean, Joshua (#34) | |||||||
| 17. McErlain, Sean (#38) | |||||||
| 18. Mulligan, Abe (#12) | |||||||
| 19. Nolan, Simon (#6) | |||||||
| 20. Parker, Steve (#4) | |||||||
| 21. Roy, Josh (#1) | |||||||
| 22. Russell, Jason (#30) | |||||||
| 23. Rutgersson, William (#15) | |||||||
| 24. Sandhu, Karmanjot (#22) | |||||||
| 25. Saunders, Royce (#71) | |||||||
| 26. Semple, Ethan (#23) | |||||||
| 27. Sigmund, Nathan (#8) | |||||||
| 28. Smith, Mitchell (#10) | |||||||
| 29. Swaby, Hunter (#28) | |||||||
| 30. Trenery, Harrison (#9) | |||||||
| 31. Trenery, James (#21) | |||||||
| 32. Wright, Damian (#42) |
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | |||||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (#49) | |||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. Neil, Hamish (#89) | |||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | |||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | |||||||
| 32. White, Nathan (#40) |

