Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baine, Patrick (Goalkeeper) | |||||||
| 2. Dudgeon, Aaron (Goalkeeper) | |||||||
| 3. Edwards, Mathew (#91) | |||||||
| 4. Ellis, James (#89) | |||||||
| 5. Foulston, Leigh (#77) | |||||||
| 6. Kilby, Nicholas (#7) | |||||||
| 7. Kilby, Thomas (#62) | |||||||
| 8. MacVean, Jarrad (#16) | |||||||
| 9. Macvean, Joshua (#32) | |||||||
| 10. McErlain, Sean (#38) | |||||||
| 11. Mulligan, Abe (#12) | |||||||
| 12. Nolan, Simon (#6) | |||||||
| 13. Roy, Josh (#1) | |||||||
| 14. Russell, Jason (#30) | |||||||
| 15. Rutgersson, William (#10) | |||||||
| 16. Sandhu, Karmanjot (#22) | |||||||
| 17. Saunders, Royce (#71) | |||||||
| 18. Semple, Ethan (#23) | |||||||
| 19. Smith, Mitchell (#10) | |||||||
| 20. Swaby, Hunter (#28) | |||||||
| 21. Trenery, Harrison (#9) | |||||||
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Scott (Goalkeeper) | |||||||
| 2. Baker, Matthew (#38) | |||||||
| 3. Bobbin, Glen (#32) | |||||||
| 4. Callow, Tye (#14) | |||||||
| 5. Dawson, Aaron (#39) | |||||||
| 6. Dinsdale, Owen (#97) | |||||||
| 7. Fitzgibbon, James | |||||||
| 8. Foster, David (#22) | |||||||
| 9. Foster, James (#79) | |||||||
| 10. Heagney, Ajay (#55) | |||||||
| 11. Hill, Liam (#4) | |||||||
| 12. Jackson-Hill, Corey (#5) | |||||||
| 13. Jones, Timothy (#10) | |||||||
| 14. McIntosh, Sam (#6) | |||||||
| 15. Oberin, Riley (#88) | |||||||
| 16. Peter, Mark | |||||||
| 17. Ross-Anderson, Austin (#28) | |||||||
| 18. Saville, Jake (#1) | |||||||
| 19. Schmidt, Brad (Goalkeeper) | |||||||
| 20. Schmidt, Kurt (#29) | |||||||
| 21. Smith, Timothy (#81) | |||||||
| 22. Sorensen, Ethan (#95) | |||||||
| 23. Wignall, Leigh (#19) | |||||||
| 24. Wright, Dion (#11) |

