Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Dudgeon, Aaron (Goalkeeper) | |||||||
| 7. Ellis, James (#89) | |||||||
| 8. Evans, Alexander (#63) | |||||||
| 9. Gosstray, Nathan (#11) | |||||||
| 10. Harper, David (#69) | |||||||
| 11. Kilby, Nicholas (#7) | |||||||
| 12. Lappin, Ben (#39) | |||||||
| 13. Leonhard, Tobias (#19) | |||||||
| 14. Lossow, Rolf (#96) | |||||||
| 15. Lowe, Clancy (#88) | |||||||
| 16. Macvean, Joshua (#34) | |||||||
| 17. McErlain, Sean (#38) | |||||||
| 18. Mulligan, Abe (#12) | |||||||
| 19. Nolan, Simon (#6) | |||||||
| 20. Parker, Steve (#4) | |||||||
| 21. Roy, Josh (#1) | |||||||
| 22. Russell, Jason (#30) | |||||||
| 23. Rutgersson, William (#15) | |||||||
| 24. Sandhu, Karmanjot (#22) | |||||||
| 25. Saunders, Royce (#71) | |||||||
| 26. Semple, Ethan (#23) | |||||||
| 27. Sigmund, Nathan (#8) | |||||||
| 28. Smith, Mitchell (#10) | |||||||
| 29. Swaby, Hunter (#28) | |||||||
| 30. Trenery, Harrison (#9) | |||||||
| 31. Trenery, James (#21) | |||||||
| 32. Wright, Damian (#42) |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | |||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | |||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Richardson, Kye (#147) | |||||||
| 22. ROSSITER, Connor (#80) | |||||||
| 23. Shepherd, Joshua (#79) | |||||||
| 24. Storer, Harrison (#100) | |||||||
| 25. Sutherland, Nathan (#46) | |||||||
| 26. Tacken, Reece (#64) | |||||||

