Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | 1 | ||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Chant-Spalding, Tiaz (#72) | |||||||
| 7. Clark, Barry (#49) | 1 | ||||||
| 8. Dudgeon, Aaron (Goalkeeper) | |||||||
| 9. Ellis, James (#89) | 1 | 1 | |||||
| 10. Evans, Alexander (#63) | |||||||
| 11. Gosstray, Nathan | |||||||
| 12. Harper, David (#69) | |||||||
| 13. Hurd, Toby (#75) | 1 | ||||||
| 14. Kilby, Nicholas (#7) | |||||||
| 15. Lappin, Ben (#39) | |||||||
| 16. Leonhard, Tobias (#19) | |||||||
| 17. Lossow, Rolf (#96) | |||||||
| 18. Lowe, Clancy (#88) | |||||||
| 19. Macvean, Joshua (#34) | |||||||
| 20. McErlain, Sean (#38) | |||||||
| 21. Mulligan, Abe (#12) | |||||||
| 22. Mulligan, Sam (#65) | |||||||
| 23. Nolan, Simon (#6) | |||||||
| 24. Parker, Steve (#82) | |||||||
| 25. Rowe, Daryl (#98) | |||||||
| 26. Roy, Josh (#1) | |||||||
| 27. Russell, Jason (#30) | |||||||
| 28. Rutgersson, William (#15) | |||||||
| 29. Sandhu, Karmanjot (#22) | |||||||
| 30. Saunders, Royce (#71) | |||||||
| 31. Semple, Ethan (#23) | |||||||
| 32. Sigmund, Nathan (#8) | |||||||
| 33. Smith, Mitchell (#10) | |||||||
| 34. Swaby, Hunter (#28) | |||||||
| 35. Trenery, Harrison (#9) | |||||||
| 36. Trenery, James (#21) | |||||||
| 37. Wright, Damian (#42) |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | 1 | ||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | |||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Reed, Pierce (#149) | |||||||
| 22. Richardson, Kye (#147) | |||||||
| 23. ROSSITER, Connor (#80) | |||||||
| 24. SEYMOUR, David (#16) | 1 | ||||||
| 25. Seymour, Luke (#36) | |||||||
| 26. Shepherd, Joshua (#79) | |||||||
| 27. Storer, Harrison (#100) | |||||||
| 28. Sutherland, Nathan (#46) | |||||||
| 29. Tacken, Reece (#64) | |||||||

