Match information
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#27) | |||||||
| 2. Bromwich, Jane (#61) | |||||||
| 3. Chandler, Kristy (#22) | |||||||
| 4. Clifton, Eboni (#18) | |||||||
| 5. Crombie, Lauren (#26) | |||||||
| 6. Donaldson, Lisa (#23) | |||||||
| 7. Douch, Desirea (#6) | |||||||
| 8. Douch, Macy (#3) | |||||||
| 9. Hale, Joanna (#40) | |||||||
| 10. Hill, Jamay (Goalkeeper) (#43) | |||||||
| 11. Leeburn, Harper (#2) | |||||||
| 12. Lumby, Kaylene (#28) | |||||||
| 13. Mathews, Joanne (#7) | |||||||
| 14. Murphy, Shanae (#19) | |||||||
| 15. Mutimer, Georgia (#62) | |||||||
| 16. Plunkett, Lorraine (#60) | |||||||
| 17. Price, Aleisha (Goalkeeper) | |||||||
| 18. Schmidt, Jenny (#65) | |||||||
| 19. Scown, Jade (#24) | |||||||
| 20. Storer, Taylah (#74) | |||||||
| 21. Treasure, Amy (#81) | |||||||
| 22. Wignall, Rebecca (#14) | |||||||
| 23. Wood, Brytanni (#20) |
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Agrella, Caitlin (#165) | |||||||
| 2. Allen, Kylee (#146) | |||||||
| 3. Barber, Ameleah (#148) | |||||||
| 4. Bunyan, Alice (#35) | |||||||
| 5. Finger, Kirsten (#154) | |||||||
| 6. Finger, Zoe (#164) | |||||||
| 7. Hawkins, Katie (Goalkeeper) (#51) | |||||||
| 8. Lafferty, Grace (#108) | |||||||
| 9. Luftensteiner, Makenna (#40) | |||||||
| 10. McNab, Cathy (#107) | |||||||
| 11. Meares, Simone (#53) | |||||||
| 12. Moffat, Georgina (#26) | |||||||
| 13. Moffat, Pennie (#14) | |||||||
| 14. Newsome, Bethony (#4) | |||||||
| 15. O'Bryan, Kalli (#115) | |||||||
| 16. Pearson, Mia (#147) | |||||||
| 17. Proos, Laura (#81) | |||||||
| 18. Quinn, Poppy (#102) | |||||||
| 19. Robertson, Lily (#103) | |||||||
| 20. Selwood, Kayla (#79) | |||||||
| 21. Smart, Toni (#16) | |||||||
| 22. Smithwick, Melanie (#57) | |||||||
| 23. White, Merryn (Goalkeeper) |

