Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Dudgeon, Aaron (Goalkeeper) | |||||||
| 7. Ellis, James (#89) | |||||||
| 8. Evans, Alexander (#63) | |||||||
| 9. Gosstray, Nathan (#11) | |||||||
| 10. Harper, David (#69) | |||||||
| 11. Kilby, Nicholas (#7) | |||||||
| 12. Lappin, Ben (#39) | |||||||
| 13. Leonhard, Tobias (#19) | |||||||
| 14. Lossow, Rolf (#96) | |||||||
| 15. Lowe, Clancy (#88) | |||||||
| 16. Macvean, Joshua (#34) | |||||||
| 17. McErlain, Sean (#38) | |||||||
| 18. Mulligan, Abe (#12) | |||||||
| 19. Nolan, Simon (#6) | |||||||
| 20. Parker, Steve (#4) | |||||||
| 21. Roy, Josh (#1) | |||||||
| 22. Russell, Jason (#30) | |||||||
| 23. Rutgersson, William (#15) | |||||||
| 24. Sandhu, Karmanjot (#22) | |||||||
| 25. Saunders, Royce (#71) | |||||||
| 26. Semple, Ethan (#23) | |||||||
| 27. Sigmund, Nathan (#8) | |||||||
| 28. Smith, Mitchell (#10) | |||||||
| 29. Swaby, Hunter (#28) | |||||||
| 30. Trenery, Harrison (#9) | |||||||
| 31. Trenery, James (#21) | |||||||
| 32. Wright, Damian (#42) |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baker, Matthew (#38) | |||||||
| 2. Bobbin, Glen (#32) | |||||||
| 3. Burns, Justin (#2) | |||||||
| 4. Callow, Tye (#14) | |||||||
| 5. Davis, William (#73) | |||||||
| 6. Dawson, Aaron (#39) | |||||||
| 7. Dinsdale, Owen (#97) | |||||||
| 8. Dunne, Lachlan (#60) | |||||||
| 9. Fitzgibbon, James (#7) | |||||||
| 10. Goodall, Frankie (#33) | |||||||
| 11. Jackson-Hill, Corey (#5) | |||||||
| 12. James, Bradley (#35) | |||||||
| 13. Jones, Timothy (#70) | |||||||
| 14. Jones, Tony (#41) | |||||||
| 15. Mcsweeney, Troy (#13) | |||||||
| 16. Peter, Mark | |||||||
| 17. Ross-Anderson, Austin (#28) | |||||||
| 18. Saville, Jake (#1) | |||||||
| 19. Schmidt, Brad (Goalkeeper) | |||||||
| 20. Schmidt, Kurt (Goalkeeper) | |||||||
| 21. Sorensen, Ethan (#95) | |||||||
| 22. Taylor, Andrew (#15) | |||||||
| 23. Wignall, James | |||||||
| 24. Wignall, Leigh (#19) | |||||||
| 25. Wright, Dion (#11) | |||||||

