Match information
Seniors 2026 · Division 2 Men · Round 12
Results for this match are not currently available.
Date & time
Sun 05 Jul 2026 09:30
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | |||||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (#49) | |||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. Neil, Hamish (#89) | |||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | |||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | |||||||
| 32. White, Nathan (#40) | |||||||
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Christy, David (#64) | |||||||
| 2. Dudley, Alex (#89) | |||||||
| 3. Finger, Liam (#154) | |||||||
| 4. Fullarton, Matthew (#120) | |||||||
| 5. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
| 6. Kemp, Ben (#97) | |||||||
| 7. Lafferty, Flynn (#110) | |||||||
| 8. Lindley, Joh (Goalkeeper) (#23) | |||||||
| 9. Maloney, Patrick (#227) | |||||||
| 10. Maxted, Neil (#54) | |||||||
| 11. McCarron, Edward (#33) | |||||||
| 12. McMillan, Angus (#5) | |||||||
| 13. Menzie, Michael (#3) | |||||||
| 14. Morrison, Stuart (#24) | |||||||
| 15. Mossop, Jarrod (#31) | |||||||
| 16. Nash, Mitchell (#10) | |||||||
| 17. O'Brien, Benjamin (#12) | |||||||
| 18. O'Bryan, John (#226) | |||||||
| 19. Proos, Joel (#36) | |||||||
| 20. Purchall, Michael (#52) | |||||||
| 21. Quinn, Patrick (#91) | |||||||
| 22. Rennie, Alex (#53) | |||||||
| 23. Rennie, Nicholas (#2) | |||||||
| 24. Rennie, Oliver (#28) | |||||||
| 25. Robertson, Lyndon (#1) | |||||||
| 26. Schulz, Timothy (#99) | |||||||
| 27. Simpson, Isaac (#8) | |||||||
| 28. Smail, Michael (#176) | |||||||
| 29. Spinelli, Kurtis (#27) | |||||||
| 30. Sumbler, Jake (#90) | |||||||
| 31. Telford, Jake (#25) | |||||||
| 32. Vermolen, Connor (#43) | |||||||
| 33. Warner, Archer (#114) | |||||||
| 34. Warner, Jobe (#39) | |||||||
| 35. Wilford, Iain (#76) | |||||||
| 36. Wilson, Patrick (#46) | |||||||
| 37. Yates, Brendan (#125) |

