Match information
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | 1 | ||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Clark, Barry (#49) | |||||||
| 7. Dudgeon, Aaron (Goalkeeper) | 1 | ||||||
| 8. Ellis, James (#89) | |||||||
| 9. Evans, Alexander (#63) | |||||||
| 10. Gosstray, Nathan (#11) | 1 | ||||||
| 11. Harper, David (#69) | 1 | ||||||
| 12. Kilby, Nicholas (#7) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Leonhard, Tobias (#19) | |||||||
| 15. Lossow, Rolf (#96) | |||||||
| 16. Lowe, Clancy (#88) | |||||||
| 17. Macvean, Joshua (#34) | |||||||
| 18. McErlain, Sean (#38) | |||||||
| 19. Mulligan, Abe (#12) | |||||||
| 20. Mulligan, Sam (#97) | |||||||
| 21. Nolan, Simon (#6) | |||||||
| 22. Parker, Steve (#82) | 1 | ||||||
| 23. Rowe, Daryl (#98) | 1 | ||||||
| 24. Roy, Josh (#1) | |||||||
| 25. Russell, Jason (#30) | |||||||
| 26. Rutgersson, William (#15) | |||||||
| 27. Sandhu, Karmanjot (#22) | |||||||
| 28. Saunders, Royce (#71) | |||||||
| 29. Semple, Ethan (#23) | |||||||
| 30. Sigmund, Nathan (#8) | |||||||
| 31. Smith, Mitchell (#10) | |||||||
| 32. Swaby, Hunter (#28) | |||||||
| 33. Trenery, Harrison (#9) | |||||||
| 34. Trenery, James (#21) | |||||||
| 35. Wright, Damian (#42) |
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Robbie (#14) | |||||||
| 2. Bailey, Tom (#45) | 1 | ||||||
| 3. Clune, Louis (#27) | 1 | ||||||
| 4. Fahey, Casey (#26) | |||||||
| 5. Fahey, Lucas (#39) | |||||||
| 6. Farrant, David (#65) | 1 | ||||||
| 7. Graham, Matthew (#3) | |||||||
| 8. Lord, Darcy (#24) | |||||||
| 9. Martin, Ben (Goalkeeper) | |||||||
| 10. Martin, Isaac (#25) | |||||||
| 11. May, Drew (#17) | |||||||
| 12. McMillan, Thomas (#23) | |||||||
| 13. Moore, Daniel (#33) | |||||||
| 14. Newton, Tobey (#34) | |||||||
| 15. Nickols, Rollo | |||||||
| 16. Peachey, Alistair (#18) | |||||||
| 17. Ritchie, William (#35) | |||||||
| 18. Ross, Simon (#22) | |||||||
| 19. Sippel, Scott (Goalkeeper) (#100) | 1 | ||||||
| 20. Smead, Charlie (#28) | |||||||
| 21. Smead, Jason (#10) | |||||||
| 22. Taylor, Jade (#2) | |||||||
| 23. Thorneycroft, Jordan (#13) | |||||||
| 24. Wilkinson, James (#19) | |||||||

