Match information
Seniors 2026 · Division 2 Men · Round 11
Falcons Orange won!
Date & time
Sun 28 Jun 2026 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Clark, Barry (#49) | |||||||
| 7. Dudgeon, Aaron (Goalkeeper) | 1 | ||||||
| 8. Ellis, James (#89) | |||||||
| 9. Evans, Alexander (#63) | |||||||
| 10. Gosstray, Nathan (#11) | |||||||
| 11. Harper, David (#69) | |||||||
| 12. Kilby, Nicholas (#7) | |||||||
| 13. Lappin, Ben (#39) | |||||||
| 14. Leonhard, Tobias (#19) | |||||||
| 15. Lossow, Rolf (#96) | |||||||
| 16. Lowe, Clancy (#88) | |||||||
| 17. Macvean, Joshua (#34) | |||||||
| 18. McErlain, Sean (#38) | |||||||
| 19. Mulligan, Abe (#12) | |||||||
| 20. Mulligan, Sam (#97) | |||||||
| 21. Nolan, Simon (#6) | |||||||
| 22. Parker, Steve (#82) | |||||||
| 23. Rowe, Daryl (#98) | |||||||
| 24. Roy, Josh (#1) | |||||||
| 25. Russell, Jason (#30) | |||||||
| 26. Rutgersson, William (#15) | |||||||
| 27. Sandhu, Karmanjot (#22) | |||||||
| 28. Saunders, Royce (#71) | |||||||
| 29. Semple, Ethan (#23) | |||||||
| 30. Sigmund, Nathan (#8) | |||||||
| 31. Smith, Mitchell (#10) | |||||||
| 32. Swaby, Hunter (#28) | |||||||
| 33. Trenery, Harrison (#9) | |||||||
| 34. Trenery, James (#21) | |||||||
| 35. Wright, Damian (#42) |
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Battisson, Lochlan (#52) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Brunckhorst, Luke (#24) | |||||||
| 6. Butler, Riley (#36) | |||||||
| 7. Carkeek, Jai (#5) | |||||||
| 8. evans, mathew (#19) | |||||||
| 9. Hall, Damian (#44) | |||||||
| 10. Hamilton, Brodie (#72) | 4 | ||||||
| 11. Hammersley, Matthew (#87) | |||||||
| 12. Hobbs, Maximilian (Goalkeeper) | 1 | ||||||
| 13. Hobbs, Perri (Goalkeeper) | |||||||
| 14. Martin, Ethan (#61) | 1 | ||||||
| 15. Migal, Alexander (Goalkeeper) | |||||||
| 16. Mills, Matt (#9) | 3 | ||||||
| 17. Mynett, Nathan (#25) | |||||||
| 18. NELSON, James (#83) | 1 | ||||||
| 19. Noonan, Ewan Ross (#89) | |||||||
| 20. Paterson, Andrew (Goalkeeper) | |||||||
| 21. Paterson, Joel (#2) | |||||||
| 22. Porter, Matthew (#98) | |||||||
| 23. Ross, Archie (#87) | |||||||
| 24. Ross, Jeremy (#35) | 1 | ||||||
| 25. Russell, Seth (#1) | |||||||
| 26. Semple, Eli (#58) | |||||||
| 27. Smith, Robert (#99) | |||||||
| 28. Toogood, Tim (#9) | |||||||
| 29. Washington, Brendan (#17) | |||||||
| 30. Whitehouse, Bradley (#22) | |||||||

