Match information
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Albon, Ethan (#5) | |||||||
| 2. Albon, Seth (#9) | 1 | ||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bevan, Tate (#88) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Charlie (Goalkeeper) | 1 | ||||||
| 7. Dunstan, Henry (#81) | 1 | ||||||
| 8. Grant, Adrian (Goalkeeper) | |||||||
| 9. Hodges, Braiden (#105) | |||||||
| 10. Innis, Brent (#33) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | 1 | ||||||
| 13. Leach, Seth (#18) | |||||||
| 14. McQuilton, Kieran (#59) | |||||||
| 15. McQuilton, Mack (#56) | |||||||
| 16. Meher, Hrishi (#10) | 1 | ||||||
| 17. Mulrooney, Brayden (#3) | |||||||
| 18. Payne, Jeremy (#7) | |||||||
| 19. Pontt, Brett (#58) | |||||||
| 20. PRITCHARD, Josh (#1) | 1 | ||||||
| 21. ROSSITER, Connor (#80) | |||||||
| 22. Shepherd, Joshua (#79) | |||||||
| 23. Storer, Harrison (#100) | |||||||
| 24. Tacken, Reece (#64) |
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baine, Patrick (Goalkeeper) | 1 | ||||||
| 2. Dudgeon, Aaron (Goalkeeper) | |||||||
| 3. Edwards, Mathew (#91) | 1 | ||||||
| 4. Ellis, James (#89) | |||||||
| 5. Foulston, Leigh (#77) | |||||||
| 6. Gosstray, Nathan (#92) | |||||||
| 7. Kilby, Nicholas | |||||||
| 8. Kilby, Thomas (#62) | |||||||
| 9. Lowe, Clancy (#93) | |||||||
| 10. MacVean, Jarrad (#16) | |||||||
| 11. Macvean, Joshua (#32) | |||||||
| 12. McErlain, Sean (#38) | |||||||
| 13. Mulligan, Abe (#12) | |||||||
| 14. Nolan, Simon (#6) | |||||||
| 15. Roy, Josh (#1) | |||||||
| 16. Russell, Jason (#30) | 1 | ||||||
| 17. Rutgersson, William (#10) | |||||||
| 18. Sandhu, Karmanjot (#22) | |||||||
| 19. Saunders, Royce (#71) | |||||||
| 20. Semple, Ethan (#23) | 1 | ||||||
| 21. Smith, Mitchell (#10) | |||||||
| 22. Swaby, Hunter (#28) | |||||||
| 23. Trenery, Harrison (#9) | |||||||

