Match information
Seniors 2026 · Division 2 Men · Round 10
Falcons Orange won!
Date & time
Sun 21 Jun 2026 09:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Battisson, Lochlan (#52) | |||||||
| 4. Blicblau, Stephen (#56) | |||||||
| 5. Boyd, Jamison | 1 | ||||||
| 6. Brunckhorst, Luke (#24) | 1 | ||||||
| 7. Butler, Riley (#36) | |||||||
| 8. Carkeek, Jai (#5) | |||||||
| 9. evans, mathew (#19) | |||||||
| 10. Hall, Damian (#44) | |||||||
| 11. Hamilton, Brodie (#72) | 1 | ||||||
| 12. Hammersley, Matthew (#87) | 1 | ||||||
| 13. Hobbs, Maximilian (Goalkeeper) | |||||||
| 14. Hobbs, Perri (Goalkeeper) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (Goalkeeper) | |||||||
| 17. Mills, Matt (#9) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. NELSON, Hayden (#96) | |||||||
| 20. NELSON, James (#83) | |||||||
| 21. Noonan, Ewan Ross (#89) | |||||||
| 22. Paterson, Andrew (Goalkeeper) | 1 | ||||||
| 23. Paterson, Joel (#2) | |||||||
| 24. Porter, Matthew (#98) | |||||||
| 25. Ross, Archie (#87) | |||||||
| 26. Ross, Jeremy (#35) | 1 | ||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Seth (#1) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Smith, Robert (#99) | |||||||
| 31. Toogood, Tim (#9) | |||||||
| 32. vilczko, leon (#84) | |||||||
| 33. Washington, Brendan (#17) | |||||||
| 34. Whitehouse, Bradley (#22) |
Wangaratta
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Bennett, Xavier (#196) | |||||||
| 3. Cameron, Izaac (#131) | |||||||
| 4. Couche, Samuel (#125) | |||||||
| 5. Doig, Alexander (#211) | |||||||
| 6. ELLEM, ALEX (#199) | |||||||
| 7. Findlay, Henry (#217) | |||||||
| 8. Gillies, Noah (#179) | |||||||
| 9. Gillies, Oliver (#184) | |||||||
| 10. James, Alexander (Goalkeeper) (#255) | |||||||
| 11. Kerr, Hamish (#99) | |||||||
| 12. Leathem, Cameron (#127) | |||||||
| 13. Lipshut, Simon (#119) | |||||||
| 14. Longman, Tim (#208) | |||||||
| 15. McMurrie, Michael (Goalkeeper) (#213) | 1 | ||||||
| 16. merritt, Alistair (#76) | |||||||
| 17. Miles, Blake (#251) | |||||||
| 18. Robertson, Edward (#193) | |||||||
| 19. Russell, Mathew (#195) | |||||||
| 20. Thomson, Atticus (#98) | |||||||
| 21. Vogel, Aaron (#219) | |||||||
| 22. Vogel, Mat (#202) | 1 | ||||||
| 23. Webster, Charles (#214) | |||||||
| 24. wheeler, james (#172) | |||||||
| 25. Wright, Thomas (#122) | |||||||

