Match information
Seniors 2026 · Division 2 Men · Round 8
Falcons Orange won!
Date & time
Sun 31 May 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Battisson, Lochlan (#52) | 3 | ||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Brunckhorst, Luke (#24) | |||||||
| 6. Butler, Riley (#36) | |||||||
| 7. Carkeek, Jai (#5) | |||||||
| 8. evans, mathew (#19) | |||||||
| 9. Hall, Damian (#44) | |||||||
| 10. Hamilton, Brodie (#72) | 1 | ||||||
| 11. Hammersley, Matthew (#87) | |||||||
| 12. Martin, Ethan (#61) | |||||||
| 13. Migal, Alexander (Goalkeeper) | |||||||
| 14. Mills, Matt (#9) | |||||||
| 15. Mynett, Nathan (#25) | |||||||
| 16. NELSON, James (#83) | 1 | ||||||
| 17. Noonan, Ewan Ross (#89) | |||||||
| 18. Paterson, Andrew (Goalkeeper) | |||||||
| 19. Paterson, Joel (#2) | |||||||
| 20. Porter, Matthew (#98) | |||||||
| 21. Ross, Archie (#87) | |||||||
| 22. Ross, Jeremy (#35) | |||||||
| 23. Russell, Seth (#1) | |||||||
| 24. Semple, Eli (#58) | |||||||
| 25. Smith, Robert (#99) | |||||||
| 26. Toogood, Tim (#9) | |||||||
| 27. Washington, Brendan (#17) | |||||||
| 28. Whitehouse, Bradley (#22) | |||||||
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Christy, David (#64) | |||||||
| 2. Dudley, Alex (#89) | |||||||
| 3. Finger, Liam (#154) | |||||||
| 4. Fullarton, Matthew (#120) | |||||||
| 5. Hawkins, Phoenix (Goalkeeper) (#59) | 1 | ||||||
| 6. Kemp, Ben (#97) | |||||||
| 7. Lafferty, Flynn (#110) | |||||||
| 8. Lindley, Joh (Goalkeeper) (#23) | |||||||
| 9. Maloney, Patrick (#227) | |||||||
| 10. Maxted, Neil (#54) | |||||||
| 11. McCarron, Edward (#33) | |||||||
| 12. McMillan, Angus (#5) | |||||||
| 13. Menzie, Michael (#3) | |||||||
| 14. Morrison, Stuart (#24) | |||||||
| 15. Mossop, Jarrod (#31) | |||||||
| 16. Nash, Mitchell (#10) | |||||||
| 17. O'Brien, Benjamin (#12) | |||||||
| 18. O'Bryan, John (#226) | |||||||
| 19. Proos, Joel (#36) | |||||||
| 20. Purchall, Michael (#52) | 1 | 1 | |||||
| 21. Quinn, Patrick (#91) | |||||||
| 22. Rennie, Alex (#53) | |||||||
| 23. Rennie, Nicholas (#2) | |||||||
| 24. Rennie, Oliver (#28) | |||||||
| 25. Robertson, Lyndon (#1) | |||||||
| 26. Schulz, Timothy (#99) | |||||||
| 27. Simpson, Isaac (#8) | |||||||
| 28. Smail, Michael (#176) | |||||||
| 29. Spinelli, Kurtis (#27) | |||||||
| 30. Sumbler, Jake (#90) | |||||||
| 31. Telford, Jake (#25) | |||||||
| 32. Vermolen, Connor (#43) | |||||||
| 33. Warner, Archer (#114) | |||||||
| 34. Warner, Jobe (#39) | |||||||
| 35. Wilford, Iain (#76) | |||||||
| 36. Wilson, Patrick (#46) | |||||||
| 37. Yates, Brendan (#125) |

