Match information
Seniors 2026 · Division 2 Men · Round 6
Wangaratta won!
Date & time
Sun 17 May 2026 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | 1 | ||||||
| 4. Boyd, Jamison (#5) | 1 | ||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | |||||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | 1 | ||||||
| 16. Migal, Alexander (#49) | 1 | ||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | 1 | 1 | |||||
| 19. Neil, Hamish (#89) | 1 | ||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | |||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | 1 | ||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | 1 | ||||||
| 32. White, Nathan (#40) |
Wangaratta
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Bennett, Xavier (#196) | 1 | ||||||
| 3. Couche, Samuel (#125) | |||||||
| 4. Doig, Alexander (#211) | |||||||
| 5. ELLEM, ALEX (#199) | |||||||
| 6. Findlay, Henry (#217) | |||||||
| 7. Gillies, Noah (#179) | 2 | ||||||
| 8. Gillies, Oliver (#184) | 1 | ||||||
| 9. James, Alexander (Goalkeeper) (#255) | |||||||
| 10. Kerr, Hamish (#99) | |||||||
| 11. Leathem, Cameron (#127) | |||||||
| 12. Lipshut, Simon (#119) | |||||||
| 13. McMurrie, Michael (Goalkeeper) (#213) | 1 | 1 | |||||
| 14. merritt, Alistair (#76) | |||||||
| 15. Miles, Blake (#251) | |||||||
| 16. Robertson, Edward (#193) | |||||||
| 17. Russell, Mathew (#195) | |||||||
| 18. Thomson, Atticus (#98) | |||||||
| 19. Vogel, Mat (#202) | |||||||
| 20. Webster, Charles (#214) | 1 | ||||||
| 21. Wright, Thomas (#122) | |||||||

