Match information
Seniors 2026 · Division 2 Men · Round 6
Wangaratta won!
Date & time
Sun 17 May 2026 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Boyd, Jamison (#5) | 1 | ||||||
| 3. Clarkson, David (#8) | |||||||
| 4. Daly, Ryan (#84) | |||||||
| 5. Donnolley, Tony (#11) | |||||||
| 6. Groch, Shaun (Goalkeeper) (#101) | |||||||
| 7. Hammersley, Matthew (#55) | |||||||
| 8. Jobbins, Bruce (#23) | |||||||
| 9. Martin, Ethan (#61) | 1 | ||||||
| 10. Mol, Ivo (#48) | |||||||
| 11. Neil, Hamish (#89) | 1 | ||||||
| 12. NELSON, Hayden (#36) | |||||||
| 13. Paterson, Bruce | |||||||
| 14. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 15. Ross, Jeremy (#35) | |||||||
| 16. Ross, Riley (#50) | |||||||
| 17. Rudder, Joshua (#67) | 1 | ||||||
| 18. Russell, Kane (#50) | |||||||
| 19. Semple, Eli (#58) | |||||||
| 20. Singh, Amritpal (#49) | |||||||
| 21. Toogood, Tim (#9) | |||||||
| 22. Washington, Brendan (#17) | 1 | ||||||
| 23. White, Nathan (#40) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
| Blicblau, Stephen | 1 | ||||||
| Low-Griffith, Benjamin | |||||||
| Migal, Alexander | 1 | ||||||
| Mynett, Nathan | 1 | 1 |
Wangaratta
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Bennett, Xavier (#196) | 1 | ||||||
| 3. Cameron, Izaac (#131) | |||||||
| 4. Couche, Anthony (#220) | |||||||
| 5. Couche, Samuel (#125) | |||||||
| 6. Doig, Alexander (#211) | |||||||
| 7. ELLEM, ALEX (#199) | |||||||
| 8. Findlay, Henry (#270) | |||||||
| 9. Gillies, Noah (#179) | 2 | ||||||
| 10. Gillies, Oliver (#184) | 1 | ||||||
| 11. James, Alexander (Goalkeeper) (#255) | |||||||
| 12. Kerr, Hamish (#99) | |||||||
| 13. Leathem, Cameron (#127) | |||||||
| 14. Lipshut, Simon (#119) | |||||||
| 15. Longman, Tim (#208) | |||||||
| 16. McMurrie, Michael (Goalkeeper) | 1 | 1 | |||||
| 17. merritt, Alistair (#76) | |||||||
| 18. Miles, Blake (#251) | |||||||
| 19. Robertson, Edward (#193) | |||||||
| 20. ROBERTSON, JOSEPH (Goalkeeper) | |||||||
| 21. Russell, Mathew (#195) | |||||||
| 22. Thomson, Atticus (#98) | |||||||
| 23. Vogel, Aaron (#219) | |||||||
| 24. Vogel, Mat (#219) | |||||||
| 25. Webster, Charles (#212) | 1 | ||||||
| 26. wheeler, james (#172) | |||||||
| 27. Wright, Thomas (#122) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |

