Match information
Seniors 2026 · Division 2 Men · Round 1
Wangaratta won!
3
Wombats
Date & time
Sun 12 Apr 2026 11:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wombats
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Paul (#29) | |||||||
| 2. Baine, Patrick (#1) | |||||||
| 3. Bennie, Paul | |||||||
| 4. Bennie, Ryan (#33) | |||||||
| 5. Bowler, Chris (#13) | |||||||
| 6. Dudgeon, Aaron (Goalkeeper) | |||||||
| 7. Ellis, James (#89) | |||||||
| 8. Evans, Alexander (#63) | |||||||
| 9. Gosstray, Nathan (#11) | |||||||
| 10. Harper, David (#69) | |||||||
| 11. Kilby, Nicholas (#7) | |||||||
| 12. Lappin, Ben (#39) | |||||||
| 13. Leonhard, Tobias (#19) | |||||||
| 14. Lossow, Rolf (#96) | |||||||
| 15. Lowe, Clancy (#88) | |||||||
| 16. Macvean, Joshua (#34) | |||||||
| 17. McErlain, Sean (#38) | |||||||
| 18. Mulligan, Abe (#12) | |||||||
| 19. Nolan, Simon (#6) | |||||||
| 20. Parker, Steve (#4) | |||||||
| 21. Roy, Josh (#1) | |||||||
| 22. Russell, Jason (#30) | 1 | 1 | |||||
| 23. Rutgersson, William (#15) | 1 | ||||||
| 24. Sandhu, Karmanjot (#22) | |||||||
| 25. Saunders, Royce (#71) | |||||||
| 26. Semple, Ethan (#23) | 1 | ||||||
| 27. Sigmund, Nathan (#8) | |||||||
| 28. Smith, Mitchell (#10) | |||||||
| 29. Swaby, Hunter (#28) | |||||||
| 30. Trenery, Harrison (#9) | |||||||
| 31. Trenery, James (#21) | |||||||
| 32. Wright, Damian (#42) |
Wangaratta
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | 1 | 1 | |||||
| 2. Bennett, Xavier (#196) | |||||||
| 3. Couche, Samuel (#125) | 1 | ||||||
| 4. Doig, Alexander (#211) | |||||||
| 5. ELLEM, ALEX (#199) | |||||||
| 6. Findlay, Henry (#217) | |||||||
| 7. Gillies, Noah (#179) | |||||||
| 8. Gillies, Oliver (#184) | 2 | 1 | |||||
| 9. James, Alexander (Goalkeeper) (#255) | |||||||
| 10. Kerr, Hamish (#99) | |||||||
| 11. Leathem, Cameron (#127) | |||||||
| 12. Lipshut, Simon (#119) | 1 | ||||||
| 13. McMurrie, Michael (Goalkeeper) (#213) | |||||||
| 14. merritt, Alistair (#76) | |||||||
| 15. Miles, Blake (#251) | |||||||
| 16. Robertson, Edward (#193) | 1 | ||||||
| 17. Russell, Mathew (#195) | |||||||
| 18. Thomson, Atticus (#98) | |||||||
| 19. Vogel, Mat (#202) | 2 | ||||||
| 20. Webster, Charles (#214) | |||||||
| 21. Wright, Thomas (#122) | |||||||

