Match information
Seniors 2026 · Division 2 Men · Round 1
It's a draw!
Date & time
Sun 12 Apr 2026 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | 1 | 1 | |||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | 1 | 1 | |||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | 1 | ||||||
| 16. Migal, Alexander (#49) | 1 | ||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. Neil, Hamish (#89) | |||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | |||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | 1 | ||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | 1 | ||||||
| 32. White, Nathan (#40) |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | 1 | ||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | |||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | 1 | ||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Richardson, Kye (#147) | |||||||
| 22. ROSSITER, Connor (#80) | |||||||
| 23. Shepherd, Joshua (#79) | |||||||
| 24. Storer, Harrison (#100) | 1 | ||||||
| 25. Sutherland, Nathan (#46) | |||||||
| 26. Tacken, Reece (#64) | |||||||

