Match information
Seniors 2026 · Division 2 Men · Round 1
It's a draw!
Date & time
Sun 12 Apr 2026 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Boyd, Jamison (#5) | |||||||
| 3. Clarkson, David (#8) | 1 | 1 | |||||
| 4. Daly, Ryan (#84) | |||||||
| 5. Donnolley, Tony (#11) | |||||||
| 6. Groch, Shaun (Goalkeeper) (#101) | |||||||
| 7. Hammersley, Matthew (#55) | |||||||
| 8. Jobbins, Bruce (#23) | |||||||
| 9. Martin, Ethan (#61) | 1 | ||||||
| 10. Mol, Ivo (#48) | |||||||
| 11. Neil, Hamish (#89) | |||||||
| 12. NELSON, Hayden (#36) | |||||||
| 13. Paterson, Bruce | |||||||
| 14. PIMM, Aaron (Goalkeeper) (#26) | 1 | ||||||
| 15. Ross, Jeremy (#35) | |||||||
| 16. Ross, Riley (#50) | |||||||
| 17. Rudder, Joshua (#67) | |||||||
| 18. Russell, Kane (#50) | |||||||
| 19. Semple, Eli (#58) | |||||||
| 20. Singh, Amritpal (#49) | |||||||
| 21. Toogood, Tim (#9) | |||||||
| 22. Washington, Brendan (#17) | 1 | ||||||
| 23. White, Nathan (#40) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
| Hamilton, Brodie | 1 | 1 | |||||
| Migal, Alexander | 1 | ||||||
| Mynett, Nathan |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | |||||||
| 3. Ball, Kyle (#8) | |||||||
| 4. Bannister, Tyler (#150) | |||||||
| 5. BARTLETT, Reece (#69) | |||||||
| 6. Bege, Lachlan (#107) | 1 | ||||||
| 7. CRELLIN, Michael (#32) | |||||||
| 8. Dunstan, Henry (#81) | |||||||
| 9. Fenton, Casey (#19) | |||||||
| 10. Gardner, Nicholas (#103) | |||||||
| 11. Grant, Adrian (Goalkeeper) | |||||||
| 12. Hodges, Braiden (#105) | |||||||
| 13. Jenkinson, David (#34) | |||||||
| 14. Leach, Kane (#95) | |||||||
| 15. Mason, Declan (#118) | |||||||
| 16. McArthur, Hamish (#49) | 1 | ||||||
| 17. McQuilton, Kieran (#148) | |||||||
| 18. McQuilton, Mack (#56) | |||||||
| 19. Meher, Hrishi (#10) | |||||||
| 20. Noble, Daniel (#44) | |||||||
| 21. Paddle, Matthew (#1) | |||||||
| 22. Pontt, Craig (#37) | |||||||
| 23. Reed, Pierce (#149) | |||||||
| 24. Richardson, Kye (#147) | |||||||
| 25. ROSSITER, Connor (#80) | |||||||
| 26. SEYMOUR, David (#16) | |||||||
| 27. Seymour, Luke (#36) | |||||||
| 28. Shepherd, Joshua (#79) | |||||||
| 29. Storer, Harrison (#100) | 1 | ||||||
| 30. Sutherland, Nathan (#46) | |||||||
| 31. Tacken, Reece (#64) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |

