Match information
Match card
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Robbie (#14) | |||||||
| 2. Bailey, Tom (#45) | |||||||
| 3. Clune, Louis (#27) | |||||||
| 4. Fahey, Casey (#26) | |||||||
| 5. Fahey, Lucas (#39) | |||||||
| 6. Farrant, David (#65) | |||||||
| 7. Graham, Matthew (#3) | |||||||
| 8. Lord, Darcy (#24) | |||||||
| 9. Martin, Ben (Goalkeeper) | |||||||
| 10. Martin, Isaac (#25) | |||||||
| 11. May, Drew (#17) | |||||||
| 12. McMillan, Thomas (#23) | |||||||
| 13. Moore, Daniel (#33) | |||||||
| 14. Newton, Tobey (#34) | |||||||
| 15. Nickols, Rollo | |||||||
| 16. Peachey, Alistair (#18) | |||||||
| 17. Ritchie, William (#35) | |||||||
| 18. Ross, Simon (#22) | |||||||
| 19. Sippel, Scott (Goalkeeper) (#100) | |||||||
| 20. Smead, Charlie (#28) | |||||||
| 21. Smead, Jason (#10) | |||||||
| 22. Taylor, Jade (#2) | |||||||
| 23. Thorneycroft, Jordan (#13) | 1 | ||||||
| 24. Wilkinson, James (#19) | |||||||
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baker, Matthew (#38) | |||||||
| 2. Bobbin, Glen (#32) | |||||||
| 3. Burns, Justin (#2) | |||||||
| 4. Callow, Tye (#14) | |||||||
| 5. Davis, William (#73) | |||||||
| 6. Dawson, Aaron (#39) | |||||||
| 7. Dinsdale, Owen (#97) | |||||||
| 8. Dunne, Lachlan (#60) | |||||||
| 9. Fitzgibbon, James (#7) | 1 | ||||||
| 10. Goodall, Frankie (#33) | |||||||
| 11. Jackson-Hill, Corey (#5) | 1 | ||||||
| 12. James, Bradley (#35) | |||||||
| 13. Jones, Timothy (#70) | |||||||
| 14. Jones, Tony (#41) | |||||||
| 15. Mcsweeney, Troy (#13) | |||||||
| 16. Peter, Mark | |||||||
| 17. Ross-Anderson, Austin (#28) | |||||||
| 18. Saville, Jake (#1) | |||||||
| 19. Schmidt, Brad (Goalkeeper) | |||||||
| 20. Schmidt, Kurt (Goalkeeper) | 1 | ||||||
| 21. Sorensen, Ethan (#95) | 1 | ||||||
| 22. Taylor, Andrew (#15) | |||||||
| 23. Wignall, James | |||||||
| 24. Wignall, Leigh (#19) | |||||||
| 25. Wright, Dion (#11) |

