Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Evans, Charlee | |||||||
2. Hackett, Victoria | |||||||
3. Kennedy, Josephine | |||||||
4. Kimball, Alice | |||||||
5. Lennon, Sierra | |||||||
6. Manamperi Koralage, Thinara |
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Atkinson, Hendrix | |||||||
2. Brown, Evie | |||||||
3. Clifford, Kennedy | |||||||
4. Coleman, Rosa | |||||||
5. Crofts, Cody | |||||||
6. Donnolley, Harriet |