Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Cary, Michelle (#6) | |||||||
2. Donnolley, Kathy (#13) | |||||||
3. Harvey, Gay (#10) | |||||||
4. Horne, Le-Vene (#44) | |||||||
5. Kite, Samantha (#134) | |||||||
6. McDonald, Ange (#7) | |||||||
7. McQuade, Melissa (#52) | |||||||
8. Peachey, Jo (#79) | |||||||
9. Petts, Kathryn (#20) | |||||||
10. Reid, Jackie (#11) | |||||||
11. Simpson, Beth (#5) | |||||||
12. Smead, Liz (#33) | |||||||
13. Tufvesson, Kathy (#1) | |||||||
14. Wall, Rebecca (#133) | |||||||
15. White, Merryn (Goalkeeper) |
Wod/Wang
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | |||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | |||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#11) | |||||||
8. HOOD, Jessica (#3) | |||||||
9. McAnultyLumsden, Shellie (#12) | |||||||
10. QUINN, Liz (#1) | |||||||
11. Treffers, Kylie (#10) | |||||||
12. Wayman, Nicole (#8) | |||||||