Match information
Match card
Wod/Wang
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | |||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | |||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#11) | |||||||
8. HOOD, Jessica (#3) | |||||||
9. McAnultyLumsden, Shellie (#12) | |||||||
10. QUINN, Liz (#1) | |||||||
11. Treffers, Kylie (#10) | |||||||
12. Wayman, Nicole (#8) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Birrell, Deborah (#5) | |||||||
2. Campbell, Cayte (#1) | |||||||
3. cousins, benita (#13) | |||||||
4. David, Nadia (Goalkeeper) (#2) | |||||||
5. Edwards, Annie (#3) | |||||||
6. Hoare, Phoebe (#14) | |||||||
7. Johnson, Patrica (#4) | |||||||
8. Martin, Danielle (#12) | |||||||
9. Perkins, Alicia (#7) | |||||||
10. Pope, Ainsley (#15) | |||||||
11. Rose, Kate (#16) | |||||||
12. Ross, Jessie (#17) | |||||||
13. Rowe, Alison (#8) | |||||||
14. Saunders, Thea (#9) | |||||||
15. Smail, Kelly (#10) | |||||||
16. Thorburn, Hiddi Tina (#11) |