Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Beath, Fiona (#136) | |||||||
2. Cary, Michelle (#6) | |||||||
3. Donnolley, Kathy (#13) | |||||||
4. Harvey, Gay (#10) | |||||||
5. Horne, Le-Vene (#44) | |||||||
6. Kite, Samantha (#134) | |||||||
7. McDonald, Ange | |||||||
8. McQuade, Melissa (#52) | |||||||
9. Peachey, Jo (#79) | |||||||
10. Petts, Kathryn (#20) | |||||||
11. Reid, Jackie | |||||||
12. Simpson, Beth (#5) | |||||||
13. Smead, Liz (#33) | |||||||
14. Thorneycroft, Emma (#137) | |||||||
15. Towne, Natasha (#135) | |||||||
16. Tufvesson, Kathy (#1) | |||||||
17. Wall, Rebecca (#133) | |||||||
18. White, Merryn (Goalkeeper) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Denton, Marijke (#8) | |||||||
3. Goyen, Noelene (#2) | |||||||
4. Hynes, Mariel (#3) | |||||||
5. Maddern, Helen (#7) | |||||||
6. Mol, Susan (#4) | |||||||
7. Randell, Alex (#5) | |||||||
8. Smith, Merryn (#6) | |||||||