Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Cary, Michelle (#6) | |||||||
2. Donnolley, Kathy (#13) | |||||||
3. Harvey, Gay (#10) | |||||||
4. Horne, Le-Vene (#44) | |||||||
5. Kite, Samantha (#134) | |||||||
6. McDonald, Ange (#7) | |||||||
7. McQuade, Melissa (#52) | |||||||
8. Peachey, Jo (#79) | |||||||
9. Petts, Kathryn (#20) | |||||||
10. Reid, Jackie (#11) | |||||||
11. Simpson, Beth (#5) | |||||||
12. Smead, Liz (#33) | |||||||
13. Tufvesson, Kathy (#1) | |||||||
14. Wall, Rebecca (#133) | |||||||
15. White, Merryn (Goalkeeper) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Goyen, Noelene | |||||||
3. Hynes, Mariel | |||||||
4. Mol, Susan | |||||||
5. Randell, Alex | |||||||
6. Smith, Merryn | |||||||