Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Clement, Kristy (#14) | |||||||
2. Duffy, Joanne (#122) | |||||||
3. Frauenfelder, Kathryn (#120) | |||||||
4. Hawkins, Katie (Goalkeeper) (#51) | |||||||
5. Kidd, Sharon (#20) | |||||||
6. Larkins, Lisa (#68) | |||||||
7. Lindley, Laura (#8) | |||||||
8. McMillan, Tina (#22) | |||||||
9. McNab, Cathy (#107) | |||||||
10. Miller, Rachael (#9) | |||||||
11. Moffat, Pennie (#14) | |||||||
12. O'Bryan, Kalli (#119) | |||||||
13. Proos, Laura (#81) | |||||||
14. Proos, Narelle (#109) | |||||||
15. Selwood, Kayla (#79) | |||||||
16. Wild, Marlo (#121) |
Wod/Wang
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | |||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | |||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#11) | |||||||
8. HOOD, Jessica (#3) | |||||||
9. McAnultyLumsden, Shellie (#12) | |||||||
10. QUINN, Liz (#1) | |||||||
11. Treffers, Kylie (#10) | |||||||
12. Wayman, Nicole (#8) | |||||||