Match information
Seniors 2025 · Division 3 Women · Round 11
Results for this match are not currently available.
Date & time
Sat 21 Jun 2025 14:00
Venue
Corowa Hockey100 Edward St, Corowa NSW 2646
Field
Ground 1
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Anderson, Lisa (#27) | |||||||
Did not attend 2. Bromwich, Jane (#61) | |||||||
Did not attend 3. Clifton, Sophie (#29) | |||||||
Did not attend 4. Crombie, Lauren (#26) | |||||||
Did not attend 5. Davis, Sienna (#8) | |||||||
Did not attend 6. Douch, Desirea | |||||||
Did not attend 7. Douch, Macy (#3) | |||||||
Did not attend 8. Gray, Steph (#102) | |||||||
Did not attend 9. Hale, Joanna (#63) | |||||||
Did not attend 10. Heagney, Kylie (#36) | |||||||
Did not attend 11. Hill, Jamay (Goalkeeper) | |||||||
Did not attend 12. Mathews, Joanne (#103) | |||||||
Did not attend 13. McSweeney, Emily (#1) | |||||||
Did not attend 14. Moon, Mel (#18) | |||||||
Did not attend 15. Plunkett, Lorraine (#11) | |||||||
Did not attend 16. Price, Aleisha (Goalkeeper) (#2) | |||||||
Did not attend 17. Reeve, Leanda (#60) | |||||||
Did not attend 18. Reid, Maddison (#34) | |||||||
Did not attend 19. Schmidt, Jenny (#65) | |||||||
Did not attend 20. Stones, Fiona (#66) | |||||||
Did not attend 21. Storer, Kellie (#104) | |||||||
Did not attend 22. Treasure, Amy (#81) | |||||||
Did not attend 23. Wignall, Rebecca (#14) | |||||||
Did not attend 24. Wood, Brytanni (#20) | |||||||
Wodonga R White
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Agrella, Caitlin (#72) | |||||||
Did not attend 2. ANDERSON, Charisma (#91) | |||||||
Did not attend 3. Aschenbrenner, Marlee (#129) | |||||||
Did not attend 4. Childs, Mia (#29) | |||||||
Did not attend 5. Clear, Jasmin (#124) | |||||||
Did not attend 6. Cohen, Mili (#117) | |||||||
Did not attend 7. Crowe, Mirielle (#82) | |||||||
Did not attend 8. Delaney, Alexis (#42) | |||||||
Did not attend 9. Devereaux, Grace (#28) | |||||||
Did not attend 10. Devereaux, Kerry (Goalkeeper) | |||||||
Did not attend 11. Docherty, Nox (#7) | |||||||
Did not attend 12. DOCHERTY, Sarah (#93) | |||||||
Did not attend 13. Hancock, Sara (#117) | |||||||
Did not attend 14. Hardwick, Kyrie (#88) | |||||||
Did not attend 15. HOOD, Jessica (#19) | |||||||
Did not attend 16. HOOD, Lillyanne (#77) | |||||||
Did not attend 17. Jones, Sienna (#123) | |||||||
Did not attend 18. Marshall, Maddison (#115) | |||||||
Did not attend 19. McFerran, Krystina (#130) | |||||||
Did not attend 20. Pontt, Melissa (#43) | |||||||
Did not attend 21. Ravikumar, Nethraa Sai (#126) | |||||||
Did not attend 22. Scammell, Donna (#127) | |||||||
Did not attend 23. Treffers, Kylie (#27) | |||||||
Did not attend 24. Wayman, Nicole (#116) | |||||||
Did not attend 25. Wilson, Alicia (#128) |