Match information
Seniors 2025 · Division 3 Men · Round 11
Results for this match are not currently available.
Date & time
Sat 21 Jun 2025 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Bongers, Marc (#212) | |||||||
Did not attend 2. Cameron, Izaac (#131) | |||||||
Did not attend 3. Couche, Anthony (#220) | |||||||
Did not attend 4. ellem, Alex (#193) | |||||||
Did not attend 5. ellem, chris (#203) | |||||||
Did not attend 6. Gillies, Caleb (#190) | |||||||
Did not attend 7. Gillies, Cameron (#201) | |||||||
Did not attend 8. GROVES, Andrew (#188) | |||||||
Did not attend 9. Kerr, Hamish (#185) | |||||||
Did not attend 10. Kerr, Stewart (#118) | |||||||
Did not attend 11. Lipshut, Simon (#197) | |||||||
Did not attend 12. Longman, Tim (#208) | |||||||
Did not attend 13. McIntyre, David (#217) | |||||||
Did not attend 14. McMurrie, Michael (Goalkeeper) (#213) | |||||||
Did not attend 15. Mercer, Luke (#127) | |||||||
Did not attend 16. Rhodes, Aaron (#124) | |||||||
Did not attend 17. Samson, Wes (#184) | |||||||
Did not attend 18. Taylor, Julian (#207) | |||||||
Did not attend 19. Thomson, Atticus (#98) | |||||||
Did not attend 20. Warner, Daniel (#150) | |||||||
Did not attend 21. Wheeler, Michael (#196) | |||||||
Did not attend 22. Wright, Thomas (#177) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Allen, Jai (#75) | |||||||
Did not attend 2. Burns, Justin | |||||||
Did not attend 3. Callow, Tye (#14) | |||||||
Did not attend 4. Carrick, Aaron (#10) | |||||||
Did not attend 5. Davis, Matthew (#23) | |||||||
Did not attend 6. Douch, Will (#20) | |||||||
Did not attend 7. Douglas, Lachlan (#13) | |||||||
Did not attend 8. Douglas, Martin (#25) | |||||||
Did not attend 9. Dunne, Lachlan (#21) | |||||||
Did not attend 10. Fitzgibbon, James (#1) | |||||||
Did not attend 11. HULME, Mark (#74) | |||||||
Did not attend 12. James, Archie (#31) | |||||||
Did not attend 13. James, Bradley (#35) | |||||||
Did not attend 14. Jesshope, Keith (#96) | |||||||
Did not attend 15. Jones, Tony (#41) | |||||||
Did not attend 16. Leeburn, Damian (#9) | |||||||
Did not attend 17. Ley, Greg (#101) | |||||||
Did not attend 18. Maxted, Neil (#83) | |||||||
Did not attend 19. McSweeney, Kane (#17) | |||||||
Did not attend 20. Michaels, Jonathan (#29) | |||||||
Did not attend 21. Nelson, Liam (#1) | |||||||
Did not attend 22. Peter, Mark (#16) | |||||||
Did not attend 23. Price, Daryl (Goalkeeper) | |||||||
Did not attend 24. Ross-Anderson, Austin (#28) | |||||||
Did not attend 25. Saville, Jake | |||||||
Did not attend 26. Schmidt, Brad (#17) | |||||||
Did not attend 27. Shanks, Rob (#20) | |||||||
Did not attend 28. Smith, Daniel (#22) | |||||||
Did not attend 29. Stone, Jesse-Ross (#8) |