Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Browne, Allister (#47) | |||||||
2. Fullarton, Matthew (#120) | 1 | ||||||
3. Garland, Matthew (#93) | |||||||
4. Harpley, Trent (#42) | 1 | ||||||
5. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
6. Kemp, Ben (#97) | |||||||
7. Lafferty, Mitchell (#109) | |||||||
8. Lindley, Joh (Goalkeeper) (#11) | |||||||
9. McNamara, Isaac (#48) | |||||||
10. Morrison, Stuart (#24) | |||||||
11. Mossop, Jarrod (#31) | 1 | ||||||
12. O'Bryan, John (#226) | |||||||
13. Pearson, Ewan (#19) | |||||||
14. Proos, Joel (#36) | |||||||
15. Purchall, Michael (#52) | |||||||
16. Quinn, Patrick (#91) | |||||||
17. Rennie, Alex (Goalkeeper) (#6) | 1 | ||||||
18. Rennie, Nicholas (#2) | |||||||
19. Rigby, Craig (#82) | |||||||
20. Robertson, Lyndon (#1) | |||||||
21. Smith, Matthew (#113) | |||||||
22. Sumbler, Jake (#90) | |||||||
23. Sumbler, Matthew (#65) | |||||||
24. Taylor, Andrew (#54) | |||||||
25. Telford, Jake | |||||||
26. Wilford, logan (#16) | |||||||
27. Yates, Brendan (#125) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | |||||||
2. Baily, Reece (#121) | |||||||
3. Bannister, Tyler (#92) | |||||||
4. Bege, Lachlan (#94) | |||||||
5. Brereton, Nathan (#23) | |||||||
6. CRELLIN, Michael (#120) | 1 | ||||||
7. Delaney, Glenn (#122) | |||||||
8. DOCHERTY, Tom (#63) | |||||||
9. Frauenfelder, Jordon (#86) | |||||||
10. Grant, Adrian | |||||||
11. Noble, Daniel (#44) | |||||||
12. Phonethipsvad, Tyson (#30) | |||||||
13. Reed, Pierce (#123) | |||||||
14. Ridl, Luc (#117) | |||||||
15. Scammell, Jarrod (#84) | |||||||
16. Seymour, Luke (#36) | |||||||
17. Seymour, Michael (#16) | |||||||
18. Sutherland, Nathan (#119) | |||||||
19. Wolter, Jay (#118) | |||||||