Match information
Juniors 2025 · U12 Boys · Round 2
Date & time
Sat 03 May 2025 11:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Alfred, Elaijah (Goalkeeper) (#68) | |||||||
2. Aravind, Hari (#50) | |||||||
3. Aschenbrenner, Hudson (#67) | |||||||
4. Baily, Chayse (#17) | 3 | ||||||
5. Baily, Noah (#1) | |||||||
6. Bartlett, Theodore (#14) | 1 | ||||||
7. Boshoff, Muller (#72) | |||||||
8. Johnstone, Beau (#61) | |||||||
9. Mcarthur, Kasper (#70) | 1 | ||||||
10. Murtagh, Baiden (#53) | |||||||
11. Retallack, Thomas (#79) | |||||||
12. ROSSITER, Eoin (#78) | |||||||
13. Sithole, Ryan (#75) | |||||||
14. Spence, Will (#63) | 2 | ||||||
15. Staciwa, Cain (#62) | |||||||
16. Tevita, Jacob (#39) | 2 | ||||||
Falcons Black
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bayliss, Angus (#47) | |||||||
2. Billing, Ridey (#74) | |||||||
3. Bird, Ralph (#42) | |||||||
4. Birrell, Murphy (#51) | |||||||
5. curnow, caesar (#17) | |||||||
6. Hackett, Miranda (#85) | |||||||
7. Hastie, Lewis (#72) | |||||||
8. Hellowell, James (#26) | |||||||
9. Knott, Mayson (Goalkeeper) (#25) | |||||||
10. Migal, Anton (#21) | |||||||
11. Neil, Lachlan (#67) | |||||||
12. Odewahn, Jack (#71) | |||||||
13. Oldfield, Tony (#45) | |||||||
14. Parry, Baxter (#32) | |||||||
15. Ridley, Noah (#7) | |||||||
16. Rogers, Clare (#84) | |||||||
17. Rogers, Fionn (#64) | |||||||
18. Ross, Percy (#35) | |||||||
19. Shelley, William (#31) | |||||||
20. Strauss, Connor (#50) | |||||||
21. Washington, Ned (#41) | |||||||
22. Wilton, Havana (#85) |