Match information
Match card
Scots M
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baxter, William (#73) | |||||||
2. Clifton, Amelia (#78) | |||||||
3. Findlay, Lauren (#43) | |||||||
4. Hawley, Kit (#57) | |||||||
5. Hosking, Marigold (#79) | |||||||
6. Hughes, Oscar (Goalkeeper) (#50) | |||||||
7. Hyde, Madeline | |||||||
8. Kerr, Madeline (#54) | |||||||
9. Kilgour, Alice (#58) | |||||||
10. Kilgour, Sophie (#7) | |||||||
11. Lewin, Sophia (#52) | |||||||
12. Magaharan, Ardan (#53) | |||||||
13. McFarland, Fletcher (#77) | |||||||
14. McFarland, Matilda (#76) | |||||||
15. McGaffin, Austin (#61) | |||||||
16. McNair, Angus (#70) | |||||||
17. McNair, Harrison (#59) | |||||||
18. Moar, Sophie (#51) | |||||||
19. Newton, Jane (#56) | |||||||
20. Newton, William (#75) | |||||||
21. Ross, Gracie (#41) | |||||||
22. Snow, Jimmy (#19) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Alfred, Elaijah (Goalkeeper) (#40) | |||||||
2. Aravind, Hari (#50) | 1 | ||||||
3. Aschenbrenner, Hudson (#67) | |||||||
4. Baily, Chayse (#17) | 6 | ||||||
5. Baily, Noah (#1) | |||||||
6. Bartlett, Theodore (#14) | |||||||
7. Boshoff, Muller (#72) | |||||||
8. Johnstone, Beau (#61) | |||||||
9. Mcarthur, Kasper (#70) | |||||||
10. Murtagh, Baiden (#53) | |||||||
11. Retallack, Thomas (#19) | |||||||
12. ROSSITER, Eoin (#78) | 2 | ||||||
13. Sithole, Ryan (#75) | |||||||
14. Spence, Will (#63) | 1 | ||||||
15. Staciwa, Cain (#62) | |||||||
16. Tevita, Jacob (#39) | 3 | ||||||