Match information
Juniors 2025 · U12 Boys · Round 11
Results for this match are not currently available.
Date & time
Sat 19 Jul 2025 09:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Match card
Falcons Black
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bayliss, Angus (#47) | |||||||
2. Billing, Ridey (#74) | |||||||
3. Bird, Ralph (#42) | |||||||
4. Birrell, Murphy (#51) | |||||||
5. Hastie, Lewis (#72) | |||||||
6. Hellowell, James (#26) | |||||||
7. Knott, Mayson (Goalkeeper) (#25) | |||||||
8. Oldfield, Tony (#45) | |||||||
9. Rogers, Clare (#75) | |||||||
10. Rogers, Fionn (#64) | |||||||
11. Shelley, William (#31) | |||||||
12. Strauss, Connor (#50) | |||||||
13. Washington, Ned (#41) | |||||||
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Barthelson, Loki (#151) | |||||||
2. Chitkula, Ishaan (#135) | |||||||
3. Fenech, Harley (#152) | |||||||
4. Garland, Evan (#38) | |||||||
5. Garland, Talyn (Goalkeeper) (#150) | |||||||
6. Henson, Isaac (#154) | |||||||
7. Henson, Zavier (#153) | |||||||
8. Lindley, Jacob (Goalkeeper) (#14) | |||||||
9. Miller, Todd (#30) | |||||||
10. Mohan, Ruhan (#15) | |||||||
11. Mohan, Vihan (#32) | |||||||
12. O'Connor, Loklan (#102) | |||||||
13. Park, Elijah (#138) | |||||||
14. Proos, Indy (#143) | |||||||
15. Rigby, Hamish (#81) | |||||||
16. Shepherd, Olly (#80) | |||||||
17. White, Walter (#105) |