Match information
Juniors 2025 · U14 Girls · Round 3
Date & time
Sat 10 May 2025 09:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Scots
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Armytage, Amelia (#39) | |||||||
2. Bolton, Harriet | |||||||
3. Bolton, Phoebe (#1) | |||||||
4. Campbell, Bella (#65) | 1 | ||||||
5. Chappell, Matilda (Goalkeeper) (#17) | |||||||
6. Clifton, Sophie (#29) | |||||||
7. Glover, Millie (#11) | |||||||
8. Kilgour, Alice (#58) | |||||||
9. Kilgour, Lucy (#6) | |||||||
10. Kilgour, Sophie (#7) | |||||||
11. Moar, Sophie (#19) | |||||||
12. Ross, Gracie (#41) | 4 | ||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Barnden, Caitlyn (#171) | 1 | ||||||
2. Coghetto, Isabella (#55) | |||||||
3. Edwards, Emily (#168) | |||||||
4. Edwards, Marianne (#74) | |||||||
5. Evans, Kyrah (#81) | |||||||
6. Kerr, Claudia (#164) | |||||||
7. Lane, Kiana (#95) | |||||||
8. Le, Greta (#152) | |||||||
9. Shallue, Emma (#166) | |||||||
10. Shallue, Madalyne (#167) | 1 | ||||||
11. Van Der Zalm, Charlotte (#52) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
Cunneen, Elsie | |||||||
Reilly, Amelie | |||||||
Taylor, Eliza |