Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | 1 | ||||||
2. Billingsley, Clancy (#22) | |||||||
3. DAVEY, Benjamin (#85) | 1 | ||||||
4. Hodges, Braiden (#105) | |||||||
5. HOOD, Oliver (#90) | |||||||
6. Hynes, Rory (#31) | |||||||
7. Leach, Kane (#95) | 3 | ||||||
8. Mason, Declan (#118) | 1 | ||||||
9. Meher, Hrishi (#10) | |||||||
10. Mitchell, Tyson (#24) | |||||||
11. Roberts, Benjamin (#60) | |||||||
12. ROSSITER, Connor (#80) | |||||||
13. SEYMOUR, David (#93) | |||||||
14. treffers, shania (Goalkeeper) | |||||||
15. vilczko, leon (#45) | |||||||
16. Waite, Jace (#89) | 2 | ||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Chandler, Jack (#96) | 1 | ||||||
3. Chandler, Luke (#97) | 1 | ||||||
4. Donaldson, James (#101) | |||||||
5. Douch, Will (#20) | |||||||
6. Fitzgibbon, James (#1) | |||||||
7. Heagney, Ajay (#55) | 2 | 1 | |||||
8. James, Archie (#31) | |||||||
9. Le Lievre, Finn (#98) | |||||||
10. Pfeiffer, Jacob (#99) | 1 | ||||||
11. Ross-Anderson, Austin (#28) | |||||||
12. Sorensen, Ethan (#95) | |||||||
13. Wignall, James (Goalkeeper) | 1 | 1 | |||||
14. Wignall, Ryan (#7) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Davis, Jordan | |||||||
Seabright, Lexi | |||||||
Sorensen, Rahni | |||||||
Zabenko, Bianca |