Match information
Juniors 2025 · U16 Boys · Round 11
Date & time
Fri 25 Jul 2025 19:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Fitzgerald, Noah (Goalkeeper) (#9) | 1 | ||||||
2. Gibb, Rory (#178) | |||||||
3. Gillies, Caleb (#190) | |||||||
4. Kerr, Hamish (#185) | |||||||
5. Lane, Jake (#180) | |||||||
6. Merritt, Alistair (#195) | |||||||
7. Rivett, Harvey (#196) | 1 | ||||||
8. Robertson, EDWARD (#191) | |||||||
9. Robertson, Joseph (#91) | 1 | ||||||
10. Ross, Hunter (#197) | |||||||
11. Rymill, Alexander (#58) | |||||||
12. Rymill, Lachlan (#109) | 1 | ||||||
13. Thomson, Atticus (#98) | |||||||
14. Wheeler, James (#163) | 1 | 1 | |||||
15. Wright, Thomas (#177) | 2 | ||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Chandler, Jack (#96) | |||||||
3. Chandler, Luke (#97) | |||||||
4. Donaldson, James (#101) | 1 | ||||||
5. Douch, Will (#20) | |||||||
6. Fitzgibbon, James (#1) | 4 | ||||||
7. Heagney, Ajay (#55) | |||||||
8. James, Archie (#31) | |||||||
9. Le Lievre, Finn (#98) | |||||||
10. Pfeiffer, Jacob (#99) | |||||||
11. Ross-Anderson, Austin (#28) | |||||||
12. Sorensen, Ethan (#95) | 3 | ||||||
13. Wignall, James (Goalkeeper) | 1 | ||||||
14. Wignall, Ryan (#7) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Hawkey, Lachlan | 1 | ||||||
Smith, Daniel |