Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Dudley, Alex (#89) | |||||||
2. Fahey, Lucas (#161) | |||||||
3. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
4. Lafferty, Flynn (#108) | |||||||
5. Lafferty, Mitchell (#109) | |||||||
6. Lloyd, Eamonn (#7) | |||||||
7. Lord, Darcy (#16) | |||||||
8. Luftensteiner, Max (#37) | |||||||
9. Maloney, Joseph (#14) | |||||||
10. McNamara, Isaac (#48) | |||||||
11. Pearson, Ewan (#19) | |||||||
12. Perkins, William (#153) | |||||||
13. Proos, Joel (#36) | |||||||
14. Quinn, Patrick (#5) | |||||||
15. Schulz, Samuel (#108) | |||||||
16. Smead, Charlie (#15) | |||||||
17. Sumbler, Jake (#90) | |||||||
18. Swaby, Hunter (#119) | |||||||
19. Warner, Archer (#12) | |||||||
20. Warner, Jobe (#39) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. DAVEY, Benjamin (#85) | |||||||
3. Hodges, Braiden (#105) | |||||||
4. HOOD, Oliver (#90) | |||||||
5. Hynes, Rory (#31) | |||||||
6. Leach, Kane (#95) | |||||||
7. Mason, Declan (#118) | |||||||
8. Meher, Hrishi (#10) | |||||||
9. Mitchell, Tyson (#24) | |||||||
10. Roberts, Benjamin (#60) | |||||||
11. ROSSITER, Connor (#8) | |||||||
12. SEYMOUR, David (#93) | |||||||
13. treffers, shania (Goalkeeper) | |||||||