Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Armitage, Eddie (#45) | |||||||
2. Bardy, Ethan (#3) | |||||||
3. Curry, Angus (#30) | 1 | ||||||
4. elliott, Austin (#76) | |||||||
5. Elston, Lewis (#34) | 1 | ||||||
6. Grant, Lachlan (#36) | 1 | ||||||
7. Guthrie, Tyler (#60) | |||||||
8. Migal, Alexander (Goalkeeper) (#49) | 1 | ||||||
9. Mulligan, Abe (#2) | |||||||
10. Neil, Hamish (#99) | |||||||
11. NELSON, Hayden (#37) | |||||||
12. Ross, Archie (#87) | |||||||
13. Ross, Riley (#50) | 1 | ||||||
14. Rudder, Joshua (#67) | |||||||
15. Russell, Logan (#10) | 4 | ||||||
16. Semple, Eli (#22) | |||||||
17. Shelley, Lachlan (#47) | 1 | ||||||
18. Weisman, Mischa (#82) | 1 | 1 | |||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#2) | 1 | ||||||
2. DAVEY, Benjamin (#3) | |||||||
3. HOOD, Oliver (#10) | |||||||
4. Leach, Kane | 1 | ||||||
5. Mason, Declan | |||||||
6. Meher, Hrishi (#9) | |||||||
7. Roberts, Benjamin | |||||||
8. ROSSITER, Connor | 1 | ||||||
9. SEYMOUR, David (#6) | |||||||
10. treffers, shania (Goalkeeper) (#1) | 1 | ||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Hodges, Braiden |