Match information
Seniors 2025 · Division 3 Women · Round 4
Date & time
Sat 26 Apr 2025 15:30
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga Maroon
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Adams, Linda (#11) | 2 | ||||||
Attended 2. Alfred, Mary | |||||||
Attended 3. ANDERSON, Charisma (#91) | 2 | ||||||
Attended 4. Aschenbrenner, Laura (#17) | 1 | ||||||
Attended 5. Aschenbrenner, Marlee (#16) | |||||||
Attended 6. Barraclough, Lisa | |||||||
Attended 7. BRERETON, Grace (#23) | 3 | ||||||
Did not attend 8. Childs, Mia (#29) | |||||||
Attended 9. Davis, Kiara (#53) | 2 | ||||||
Attended 10. Delaney, Alexis (#42) | |||||||
Did not attend 11. Hardwick, Kyrie (#88) | |||||||
Did not attend 12. HOOD, Jessica (#93) | |||||||
Did not attend 13. HOOD, Lillyanne (#77) | |||||||
Attended 14. Hughson, Chloe (#30) | 1 | ||||||
Attended 15. Jones, Sienna (#123) | |||||||
Attended 16. McFerran, Krystina (#4) | |||||||
Did not attend 17. MORAN, Eliza (#124) | |||||||
Attended 18. Pontt, Karen (#5) | 1 | ||||||
Attended 19. treffers, shania (Goalkeeper) | |||||||
Did not attend 20. WARHURST, Sharee (#65) | |||||||
Did not attend 21. Wayman, Nicole (#92) | |||||||
Wodonga R White
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Agrella, Caitlin (#72) | |||||||
Did not attend 2. ANDERSON, Charisma (#91) | |||||||
Did not attend 3. Aschenbrenner, Marlee (#129) | |||||||
Attended 4. Childs, Mia (#29) | |||||||
Attended 5. Clear, Jasmin (#124) | |||||||
Attended 6. Cohen, Mili (#117) | |||||||
Did not attend 7. Crowe, Mirielle (#82) | |||||||
Did not attend 8. Delaney, Alexis (#42) | |||||||
Attended 9. Devereaux, Grace (#28) | |||||||
Attended 10. Devereaux, Kerry (Goalkeeper) | |||||||
Did not attend 11. Docherty, Nox (#7) | |||||||
Did not attend 12. DOCHERTY, Sarah (#93) | |||||||
Attended 13. Hancock, Sara (#117) | |||||||
Attended 14. Hardwick, Kyrie (#88) | |||||||
Attended 15. HOOD, Jessica (#19) | |||||||
Attended 16. HOOD, Lillyanne (#77) | |||||||
Did not attend 17. Hughson, Allison (#134) | |||||||
Did not attend 18. Jones, Sienna (#123) | |||||||
Attended 19. Marshall, Maddison (#115) | |||||||
Did not attend 20. McFerran, Krystina (#130) | |||||||
Did not attend 21. MORAN, Eliza (#133) | |||||||
Did not attend 22. Pontt, Melissa (#43) | |||||||
Attended 23. Ravikumar, Nethraa Sai (#126) | |||||||
Attended 24. Scammell, Donna (#127) | |||||||
Attended 25. Treffers, Kylie (#27) | |||||||
Did not attend 26. treffers, shania (#132) | |||||||
Did not attend 27. WARHURST, Sharee (#131) | |||||||
Did not attend 28. Wayman, Nicole (#116) | |||||||
Did not attend 29. Wilson, Alicia (#128) |
Other matches between these teams
Round 13
Sat 05 Jul 2025
13:50
Sat 05 Jul 2025
13:50
Wodonga Hockey Ground
HAW 3
Round 16
Sat 26 Jul 2025
14:00
Sat 26 Jul 2025
14:00
Wodonga Hockey Ground
HAW 3