Match information
Seniors 2025 · Division 3 Women · Round 3
Date & time
Sat 12 Apr 2025 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Beavan, Charlotte (#93) | |||||||
Did not attend 2. Bogle, Jorja (#169) | |||||||
Did not attend 3. Brown, Annie (#29) | |||||||
Did not attend 4. Dyball, Emma (#94) | |||||||
Attended 5. Flanagan, Vanessa (#82) | 1 | ||||||
Did not attend 6. Golding, Alexandra (#90) | |||||||
Attended 7. Goyen, Noelene (#6) | |||||||
Attended 8. hamilton, narelle (#10) | |||||||
Did not attend 9. Hobbs, Grace (#168) | |||||||
Attended 10. Horn, Annabelle (#18) | |||||||
Attended 11. Hynes, Mariel (#31) | 1 | ||||||
Did not attend 12. Kimball, Lucy (#171) | |||||||
Did not attend 13. Kimball, Veronica (#170) | |||||||
Did not attend 14. Lennon, Tori (#74) | |||||||
Attended 15. Mol, Susan (#54) | 1 | ||||||
Attended 16. Murphy, Stella (#36) | |||||||
Attended 17. NELSON, Zeah (#11) | |||||||
Did not attend 18. Nish, Brodie (#95) | |||||||
Did not attend 19. Paterson, Gemma (#67) | |||||||
Did not attend 20. Pilkington, Phoebe (#79) | |||||||
Attended 21. Pontt, Melissa (#167) | 1 | ||||||
Did not attend 22. Randell, Alex (#9) | |||||||
Did not attend 23. Russell, Kelly (#39) | |||||||
Did not attend 24. Samson, Lil (#49) | |||||||
Did not attend 25. Stevens-Murphy, Violet (Goalkeeper) | |||||||
Attended 26. Storer, Tara (#15) | |||||||
Attended 27. torpy, rachel (Goalkeeper) | |||||||
Wodonga R White
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Agrella, Caitlin (#72) | |||||||
Attended 2. ANDERSON, Charisma (#91) | |||||||
Did not attend 3. Aschenbrenner, Marlee (#129) | |||||||
Attended 4. Childs, Mia (#29) | |||||||
Did not attend 5. Clear, Jasmin (#124) | |||||||
Attended 6. Cohen, Mili (#117) | |||||||
Attended 7. Crowe, Mirielle (#82) | |||||||
Did not attend 8. Crowe, Teneaka (#135) | |||||||
Did not attend 9. Delaney, Alexis (#42) | |||||||
Attended 10. Devereaux, Grace (#28) | |||||||
Attended 11. Devereaux, Kerry (Goalkeeper) | 1 | ||||||
Attended 12. Docherty, Nox (#7) | |||||||
Attended 13. DOCHERTY, Sarah (#93) | |||||||
Did not attend 14. Hancock, Sara (#117) | |||||||
Did not attend 15. Hardwick, Kyrie (#88) | |||||||
Did not attend 16. HOOD, Jessica (#19) | |||||||
Attended 17. HOOD, Lillyanne (#77) | |||||||
Did not attend 18. Hughson, Allison (#134) | |||||||
Attended 19. Jones, Sienna (#123) | |||||||
Attended 20. Marshall, Maddison (#115) | |||||||
Did not attend 21. McFerran, Krystina (#130) | |||||||
Did not attend 22. MORAN, Eliza (#133) | |||||||
Did not attend 23. Pontt, Melissa (#43) | |||||||
Did not attend 24. Ravikumar, Nethraa Sai (#126) | |||||||
Attended 25. Scammell, Donna (#127) | |||||||
Did not attend 26. Treffers, Kylie (#27) | |||||||
Did not attend 27. treffers, shania (#132) | |||||||
Did not attend 28. WARHURST, Sharee (#131) | |||||||
Did not attend 29. Wayman, Nicole (#116) | |||||||
Did not attend 30. Wilson, Alicia (#128) |