Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Browne, Allister (#47) | |||||||
2. Fullarton, Matthew (#120) | 3 | ||||||
3. Garland, Matthew (#93) | |||||||
4. Harpley, Trent (#42) | |||||||
5. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
6. Kemp, Ben (#97) | |||||||
7. Lafferty, Mitchell (#109) | |||||||
8. Lindley, Joh (Goalkeeper) (#11) | |||||||
9. McNamara, Isaac (#48) | |||||||
10. Morrison, Stuart (#24) | |||||||
11. Mossop, Jarrod (#31) | 1 | ||||||
12. O'Bryan, John (#226) | |||||||
13. Pearson, Ewan (#19) | |||||||
14. Proos, Joel (#36) | |||||||
15. Purchall, Michael (#52) | 1 | ||||||
16. Quinn, Patrick (#91) | |||||||
17. Rennie, Alex (Goalkeeper) (#6) | 1 | ||||||
18. Rennie, Nicholas (#2) | |||||||
19. Rigby, Craig (#82) | |||||||
20. Robertson, Lyndon (#1) | |||||||
21. Smith, Matthew (#113) | |||||||
22. Sumbler, Jake (#90) | |||||||
23. Sumbler, Matthew (#65) | |||||||
24. Taylor, Andrew (#54) | |||||||
25. Telford, Jake | |||||||
26. Wilford, logan (#16) | |||||||
27. Yates, Brendan (#125) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Clarkson, David (#8) | |||||||
3. Curry, Angus (#30) | |||||||
4. Eastoe, Robert (#71) | |||||||
5. elliott, Austin (#76) | |||||||
6. Evans, Carl (#21) | |||||||
7. Fellows, Jonathon (#59) | 1 | ||||||
8. Hamilton, Matt (#73) | |||||||
9. Hill, Darren (Goalkeeper) | |||||||
10. Hobbs, Perri (#94) | |||||||
11. Jobbins, Bruce (#23) | |||||||
12. Lennon, Matthew (#51) | 1 | ||||||
13. Lovatt, Carlos (#97) | |||||||
14. Martin, Ethan (#61) | |||||||
15. Migal, Alexander (#49) | 1 | ||||||
16. mol, ivo (#48) | |||||||
17. Nankivell, Eric (#38) | |||||||
18. Neil, Hamish (#89) | |||||||
19. NELSON, Hayden (#92) | |||||||
20. Paterson, Bruce (#64) | |||||||
21. Ross, Archie (#87) | |||||||
22. Ross, Jeremy (#49) | |||||||
23. Semple, Eli (#58) | |||||||