Match information
Seniors 2025 · Division 2 Men · Round 13
Date & time
Sun 06 Jul 2025 12:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Falcons R Black
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Blicblau, Stephen (#56) | |||||||
3. Boyd, Jamison (#5) | |||||||
4. Butler, Riley (#36) | |||||||
5. Carkeek, Jai (#58) | |||||||
6. Clarkson, David (#8) | |||||||
7. Daly, Ryan (#84) | |||||||
8. Denton, Ned (#12) | |||||||
9. Evans, Carl (#21) | |||||||
10. Guthrie, Brody (#54) | |||||||
11. Hall, Damian (#44) | |||||||
12. Hammersley, Matthew (#55) | |||||||
13. Han, Kai (#49) | |||||||
14. Hill, Darren (#9) | |||||||
15. Jobbins, Bruce (#23) | |||||||
16. Low-Griffith, Benjamin (#75) | |||||||
17. Martin, Ethan (#61) | 1 | ||||||
18. Migal, Alexander (#149) | 1 | ||||||
19. MOL, Ivo (#48) | |||||||
20. Mynett, Nathan (#15) | 1 | ||||||
21. Porter, Matthew (#98) | |||||||
22. Ross, Archie (#87) | |||||||
23. Ross, Jeremy (#49) | |||||||
24. Russell, Kane (#50) | |||||||
25. Semple, Eli (#58) | |||||||
26. STEELE, JACOB (Goalkeeper) | |||||||
27. Toogood, Benjamin (#52) | |||||||
28. Toogood, Tim (#9) | |||||||
29. Warren, Lenny (#85) | |||||||
30. White, Nathan (#17) | |||||||
31. White, Zachary (#53) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Paul (#100) | |||||||
2. Baine, Patrick (#12) | |||||||
3. Bowler, Chris (#13) | |||||||
4. Clark, Barry (#98) | |||||||
5. Dudgeon, Aaron (#92) | |||||||
6. Gosstray, Nathan (#11) | 1 | ||||||
7. Hargraves, Matthew (#94) | |||||||
8. Kilby, Angus (#5) | |||||||
9. Kramer, Samuel (#25) | |||||||
10. MacVean, Jarrad (#97) | |||||||
11. Martin, Ben (Goalkeeper) (#95) | |||||||
12. Martin, Isaac (#18) | |||||||
13. Mason, Ben (#14) | |||||||
14. McElnea, Scott (#80) | |||||||
15. McErlain, Sean (#38) | |||||||
16. Nolan, Simon (#6) | |||||||
17. Parker, Steve (#82) | |||||||
18. Rowe, Daryl (Goalkeeper) (#4) | |||||||
19. Roy, Josh (#96) | |||||||
20. Russell, Jason (#30) | 1 | ||||||
21. Rutgersson, William (#15) | |||||||
22. Sandhu, KJ | |||||||
23. Saunders, Jack (#5) | |||||||
24. Saunders, Royce (#71) | |||||||
25. Semple, Ethan (#23) | 2 | ||||||
26. Sigmund, Nathan (#8) | |||||||
27. Singh, Gurpreet (#10) | |||||||
28. Smail, Michael (#2) | |||||||
29. Smith, Mitchell (#10) | |||||||
30. Swaby, Hunter (#28) | |||||||
31. Trenery, Harrison (#9) | |||||||
32. Trenery, James (#99) |