Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Burns, Justin (#102) | |||||||
3. Callow, Tye (#14) | |||||||
4. Davis, Matthew (#11) | |||||||
5. Davis, William (#90) | |||||||
6. Dawson, Aaron (#39) | |||||||
7. Dinsdale, Owen (#97) | 1 | ||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#60) | |||||||
10. Fitzgibbon, James (#1) | 2 | ||||||
11. Gofton, William (#15) | |||||||
12. Heagney, Ajay (#55) | 3 | ||||||
13. Jones, Timothy (#70) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#9) | |||||||
16. Ley, Greg (#101) | 1 | ||||||
17. Macqueen, Henry (#63) | |||||||
18. Mcsweeney, Troy (#13) | 1 | ||||||
19. Peter, Mark (#16) | |||||||
20. Saville, Jake (#25) | |||||||
21. Schmidt, Kurt (Goalkeeper) (#5) | 1 | ||||||
22. Sorensen, Ethan (#95) | 1 | ||||||
23. Wignall, Leigh (#19) | 1 | ||||||
24. Wright, Dion (#11) | |||||||
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||
2. Bailey, Robbie (#261) | 1 | ||||||
3. Bailey, Tom (#45) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#13) | 1 | ||||||
8. Drummond, Dylan (#31) | |||||||
9. Drummond, Trev (#29) | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | |||||||
14. Peachey, Alistair (#50) | |||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Reid, Logan (#47) | |||||||
17. Ritchie, William (#35) | |||||||
18. Ross, Simon (#66) | |||||||
19. Salter, Ty (#12) | |||||||
20. Smead, Jason (#10) | |||||||
21. Stobbart, Tristan (#81) | |||||||
22. Towne, Jack | |||||||
23. Towne, James (#267) | |||||||
24. Wilkinson, James (#97) | |||||||
25. Wilkinson, Nicholas (#266) |